2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #14 Girl's Lightweight Four        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 256 Mathews 347.28 5:47.28 0.00
2 254 Riverview 353.30 5:53.30 6.02
3 246 Agnes Irwin 363.43 6:03.42 16.15
4 252 Lower Merion 366.50 6:06.50 19.22
5 245 Kearney 368.39 6:08.39 21.11
6 244 Holy Spirit 369.97 6:09.97 22.69
7 251 Peddie 370.04 6:10.04 22.76
8 243 TC Williams 371.52 6:11.52 24.24
9 242 Wash-Lee 373.54 6:13.54 26.26
10 248 McLean 373.79 6:13.79 26.51
11 257 W.Potomac 377.05 6:17.04 29.77
12 241 JEB Stuart 386.87 6:26.87 39.59
13 250 Radnor 388.83 6:28.83 41.55
14 255 Poughkeepsie 390.84 6:30.84 43.56
15 239 W. Springfield 392.09 6:32.09 44.81
16 247 Yorktown 394.51 6:34.51 47.23
17 249 Woodbridge 400.72 6:40.72 53.44
18 -   - -  
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.