2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #2 Girl's Freshman Eight        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 38 Yorktown 315.92 5:15.92 0.00
2 39 T.C. Williams 316.46 5:16.45 0.54
3 64 W. Springfield 319.31 5:19.30 3.39
4 65 National Cathedral 321.40 5:21.40 5.48
5 37 Mainland 321.45 5:21.45 5.53
6 56 Winter Park 321.74 5:21.74 5.82
7 50 T. Jefferson 322.37 5:22.37 6.45
8 43 Prendergast 322.53 5:22.53 6.61
9 62 No. Allegheny 322.83 5:22.83 6.91
10 53 Woodbridge 323.18 5:23.17 7.26
11 61 Georgetown Vis 323.73 5:23.73 7.81
12 59 Bishop O'Connell 327.32 5:27.31 11.40
13 41 Holy Spirit 327.37 5:27.37 11.45
14 46 FDR 327.67 5:27.67 11.75
15 58 Walt Whitman 327.80 5:27.8 11.88
16 48 Nutley 328.04 5:28.03 12.12
17 44 Niskayuna 330.19 5:30.19 14.27
18 57 WT Woodson 331.77 5:31.77 15.85
19 55 Holy Cross 333.15 5:33.15 17.23
20 42 Baldwin 333.48 5:33.48 17.56
21 40 Atlantic City 335.52 5:35.52 19.60
22 52 Langley 340.37 5:40.36 24.45
23 60 Egg Harbor 342.33 5:42.32 26.41
24 63 Arlington 350.58 5:50.57 34.66
25 45 Agnes Irwin 353.30 5:53.30 37.38
26 51 Lower Merion 354.83 5:54.82 38.91
27 49 St. Andrew's 359.01 5:59.01 43.09
28 -   - -  
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.