Results by RaceDay
Schuylkill Navy Run 2008
Thursday, November 27, 2008

Revised 11/27 12:21:11 PM


View Larger Map

Team Point Trophies

Men

1. Malta 27
2. Penn AC 54
3. Vesper 60
4. Undine 116
5. Crescent 141

Women

1. Undine 11
2. Vesper 17
3. Whitemarsh 48
Elevation chart

snrun_elevation.jpg 372x140


                                        
Place  Lane          Name                Team             Time    Split 
  1    220   Pat Hayburn           S Navy - GMO         29:54.02          First Guest man, first finisher for 2nd year in a row 
  2     76   Shane Madden          Malta BC - MO        32:03.15 2:09.13  Winner - 7th consecutive win
  3     60   Ted Trocky            Malta BC - MM        32:19.28 2:25.26  First Masters Man, 26 consecutive years running the race
  4     70   John Hayburn          Malta BC - MO        33:00.40 3:06.38  2 time winner
  5    221   Ross Flemer           Penn A.C. - MM       33:29.79 3:35.77  
  6    120   Vince Berry           Penn A.C. RA - MO    34:06.94 4:12.92
  7    115   Justin Gentile        Penn A.C. RA - MO    34:30.22 4:36.20
  8     27   Jonathan Lees         Crescent BC - MO     34:49.20 4:55.18
  9    219   Colin Corcorn         S Navy - GMON        34:55.26 5:01.24
 10    257   Carl Seybolt          Vesper Boat Club - MM34:58.04 5:04.02
 11    268   Mike Brittom          S Navy - GMON        35:01.00 5:06.98
 12    202   Nicholas Tripician    Vesper BC - MON      35:03.77 5:09.75  First Novice Man
 13     43   Jeremy Gonzalez       Malta BC - GMJ       35:09.56 5:15.54
 14     80   Jim Brown             Malta BC - MON       35:13.00 5:18.98
 15     71   Matt Benedetto        Malta BC - MO        35:13.73 5:19.71
 16     65   Brandon O'Brien       Malta BC - MO        35:13.95 5:19.93
 17      3   Craig Dodson          Bachelors BC - MO    35:14.00 5:19.98
 18    200   Greg Kaplan           Vesper BC - MO       35:14.54 5:20.52 
 19    126   Phil Bresnahan        S Navy - GMO Lehigh ~35:17.81 5:23.79
 20    148   Duane Serpentine      Undine BC - GMO      35:21.93 5:27.91
 21    210   Scott Wisniewski      Vesper Boat Club - MO35:38.30 5:44.28
 22    255   Mark Alexander        S Navy - GMON        35:59.29 6:05.27
 23    247   David Belanger        S Navy - GMO         36:07.41 6:13.39
 24    145   Joseph Stephens       Undine BC - GMJ      36:18.68 6:24.66
 25    113   Dan Berry             Penn A.C. RA - MO    36:27.91 6:33.89
 26     47   Mike Katin            Malta BC - GMJ       36:31.63 6:37.61
 27    201   Thomas Simone         Vesper BC - MO       36:35.02 6:41.00
 28    159   Christopher Magnani   Undine BC - MJN      36:38.14 6:44.12  First Junior Man
 29     29   Steven Krajewski      Fairmount RA - MO    36:39.39 6:45.37
 30      5   Michael Murphy        Bachelors BC - MO    36:39.98 6:45.96
 31    171   Charles Biddle        Undine BC - MO       36:40.48 6:46.46
 32    213   James Johnson         S Navy - GMO         36:51.62 6:57.60
 33    230   Joe Krajewski         Vesper Boat Club - MO37:02.13 7:08.11
 34    215   Fred Honebein         University Barge Clu~37:06.55 7:12.53
 35    174   Steve Simmerman       Undine BC - MO       37:21.94 7:27.92
 36    129   Mark Foelster         S Navy - GMO Unaffil~37:31.40 7:37.38
 37    223   Ryan Archer           Penn A.C. Rowing Ass~37:38.37 7:44.35
 38     20   Scott Willis          Crescent BC - MJN    37:41.59 7:47.57
 39     88   John Simpson          Penn A.C. RA - MJ    37:43.32 7:49.30
 40    178   James Iv Barker       Undine BC - MON      37:58.18 8:04.16
 41     66   Brendan Mcgeehan      Malta BC - MO        38:01.22 8:07.20
 42    177   Dave Ansel            Undine BC - MON      38:03.52 8:09.50
 43    111   Bob Bigelow           Penn A.C. RA - MO    38:04.77 8:10.75
 44     95   Peter Zaleski         Penn A.C. RA - MJ    38:16.54 8:22.52
 45    189   Meghan Sarbanis       Undine BC - WO       38:17.04 8:23.02  First Open Woman
 46    136   Christine Depompeo    S Navy - GWO Unaffil~38:18.17 8:24.15  First Guest Woman
 47    240   Daniel Costanza       S Navy - GMON        38:21.65 8:27.63
 48    121   Defelice Christopher  Penn A.C. RA - MON   38:39.85 8:45.83
 49     12   Jacky Lee             Crescent BC - MJN    39:10.04 9:16.02
 50     39   Dan Schwarz           Malta BC - GMJ       39:11.32 9:17.30
 51    116   Ken Marfilius         Penn A.C. RA - MO    39:18.60 9:24.58
 52    179   Jon Olson             Undine BC - MON      39:19.46 9:25.44
 53    117   Kevin Burrows         Penn A.C. RA - MO    39:24.86 9:30.84
 54    135   Helen Tompkins        S Navy - GWO Potomac~39:25.34 9:31.32
 55    149   Edward Stephens       Undine BC - GMO      39:26.96 9:32.94
 56     14   James O'Neill         Crescent BC - MJN    39:28.48 9:34.46
 57     68   Chris O'Brien         Malta BC - MO        39:34.18 9:40.16
 58     23   Xavier Alexander      Crescent BC - MJN    39:37.21 9:43.19
 59    176   Bob O'Laughlin        Undine BC - MON      39:42.25 9:48.23
 60     62   Tony Mattson          Malta BC - MM        39:45.26 9:51.24
 61     54   Dave Matasic          Malta BC - MJ        39:47.76 9:53.74
 62     36   Bill Doughty          Malta BC - MJ        39:49.19 9:55.17
 63     40   Jack Buckley          Malta BC - GMJ       39:49.74 9:55.72
 64    216   Kyle  Levesque        S Navy - GMON        39:52.20 9:58.18
 65     72   Matt Mcmanus          Malta BC - MO        39:55.48 10:01.46
 66    196   Edward Gribbin        Vesper BC - MM       40:02.49 10:08.47
 67    154   Alex Goodman          Undine BC - MJN      40:06.41 10:12.39
 68    173   Michael Sciblo        Undine BC - MO       40:12.36 10:18.34
 69    168   Tim Dougherty         Undine BC - MJN      40:16.41 10:22.39
 70    206   Wendy Tripician       Vesper BC - WON      40:18.05 10:24.03  First Novice Woman
 71    250   Shawn Marion          S Navy - GMO         40:25.46 10:31.44
 72      4   Joseph Fiore          Bachelors BC - MO    40:27.74 10:33.72
 73    190   Laura Altimari        Undine BC - WON      40:29.30 10:35.28
 74    251   Sheila Finnegan       S Navy - GFO         40:31.69 10:37.67
 75     22   Tyrese Watson         Crescent BC - MJN    40:35.38 10:41.36
 76    188   Liz Welsh             Undine BC - WO       40:37.74 10:43.72
 77     44   Justin Ochal          Malta BC - GMJ       40:42.23 10:48.21
 78    158   Bryan Barker          Undine BC - MJN      40:43.61 10:49.59
 79     79   Doug Alcorn           Malta BC - MON       41:07.86 11:13.84
 80    256   Jessie Lamont         Undine Barge Club - ~41:08.84 11:14.82
 81     16   Matt Lieber           Crescent BC - MJN    41:13.84 11:19.82
 82    166   Jamie Hallorian       Undine BC - MJN      41:14.68 11:20.66
 83    260   Liam Bradley          Crescent Boat Club -~41:21.59 11:27.57
 84     86   Dylan Dartnell        Penn A.C. RA - MJ    41:32.58 11:38.56
 85    114   Jim Mclaughlin        Penn A.C. RA - MO    41:33.07 11:39.05
 86    237   Liam Mcelwee          Penn A.C. Rowing Ass~41:45.94 11:51.92
 87    227   Christian Bratton     Crescent Boat Club -~41:48.61 11:54.59
 88    133   Theresa Basilica      S Navy - GWJ Unaffil~41:49.88 11:55.86
 89     67   Carl Jablonski        Malta BC - MO        41:52.11 11:58.09
 90    199   Matthew Horvat        Vesper BC - MM       41:54.48 12:00.46
 91      8   Dana Irwin            College BC - GWJ     41:57.07 12:03.05
 92     83   Brian Hancox          Penn A.C. RA - MJ    42:00.54 12:06.52
 93     26   Michael Cute          Crescent BC - MO     42:05.57 12:11.55
 93A   203   Bridget Gribbin       Vesper BC - WJ       42:06.57 12:12.55  First Junior Woman 
 94    164   Hunter Van Adelsberg  Undine BC - MJN      42:11.86 12:17.84
 95     92   Nicholas Jeffkin      Penn A.C. RA - MJ    42:13.18 12:19.16
 96     37   Brian Garbacz         Malta BC - GMJ       42:19.22 12:25.20
 97    110   Alex Jones            Penn A.C. RA - MO    42:19.73 12:25.71
 98    119   Steve Betzler         Penn A.C. RA - MO    42:23.59 12:29.57
 99     30   Stephen Titus         Fairmount RA - MON   42:27.25 12:33.23
 100   254   Matt Scheuritzel      Undine Barge Club - ~42:29.87 12:35.85
 101    77   Andrew Madden         Malta BC - MON       42:31.22 12:37.20
 102   185   Beth Greene           Undine BC - WO       42:33.88 12:39.86
 103   172   Jason Malumed         Undine BC - MO       42:35.75 12:41.73
 104   225   Rye Biddle            S Navy - GMO         42:41.76 12:47.74
 105    18   Ricky Chiu            Crescent BC - MJN    42:51.51 12:57.49
 106   142   Andy Goodrich         Undine BC - GMJ      43:02.51 13:08.49
 107   261   Eric Hamilton         Vesper Boat Club - MM43:13.90 13:19.88
 108     7   Mike Irwin            College BC - MO      43:14.25 13:20.23
 109   122   Stephen Kasprzyk      Penn A.C. RA - MON   43:16.75 13:22.73
 110   132   Michael Mcglinn       S Navy - GMON Unaffi~43:21.13 13:27.11
 111   243   Nick Freedman         S Navy - GMON        43:23.44 13:29.42
 112   236   Anthony Wojieckq      Malta Boat Club - MON43:25.70 13:31.68
 113   214   Saibh Madden          Penn A.C. Rowing Ass~43:28.48 13:34.46
 114   253   Rob Bickhart          Undine Barge Club - ~43:31.40 13:37.38
 115   193   Steve Mcguinn         University BC - MM   43:34.55 13:40.53
 116    25   Scott Jones           Crescent BC - MM     43:39.85 13:45.83
 117   155   Alex Rhodes           Undine BC - MJN      43:41.16 13:47.14
 118   233   Alex Cook             Pennsylvania Barge C~44:25.27 14:31.25
 119   218   Chris Levesque        S Navy - GMON        44:31.85 14:37.83
 120    10   Brian Conley          College BC - MO      44:32.16 14:38.14
 121    98   Samuel Junod          Penn A.C. RA - MJ    44:33.55 14:39.53
 122    93   Nick D'Imperio        Penn A.C. RA - MJ    44:36.17 14:42.15
 123    94   Peter Simeone         Penn A.C. RA - MJ    44:44.84 14:50.82
 124   244   Austin Heron          Penn A.C. Rowing Ass~44:52.46 14:58.44
 125    21   Tom Farrell           Crescent BC - MJN    45:10.74 15:16.72
 126    49   Sean Lawlor           Malta BC - MJ        45:13.80 15:19.78
 127   160   Cole Chiumento        Undine BC - MJN      45:21.18 15:27.16
 128   226   Dan Bratton           Crescent Boat Club -~45:21.99 15:27.97
 129     2   Andrea Dodson         Bachelors BC - GWO   45:22.61 15:28.59
 130   112   Chris Egan            Penn A.C. RA - MO    45:29.41 15:35.39
 131    53   Chris Higgins         Malta BC - MJ        45:30.93 15:36.91
 132    69   Dave Haas             Malta BC - MO        45:37.07 15:43.05
 133    35   Austin Moore          Malta BC - GMJ       45:40.22 15:46.20
 134    74   Phil Marcella         Malta BC - MO        45:43.88 15:49.86
 135   228   Zach Mateja           S Navy - GMO         45:55.93 16:01.91
 136   217   Henry Levesque        S Navy - GMMN        46:13.30 16:19.28
 137     6   Mia Cava              Bachelors BC - WO    46:18.41 16:24.39
 138   246   Peter Raymond         S Navy - GMO         46:22.14 16:28.12
 139    34   Austin Bury           Malta BC - GMJ       46:32.14 16:38.12
 140    99   Tim Ciamaichelo       Penn A.C. RA - MJ    46:36.32 16:42.30
 141   232   Jackie Lees           Crescent Boat Club -~46:42.89 16:48.87
 142    89   Mark Weniger          Penn A.C. RA - MJ    46:47.41 16:53.39
 143   162   Edward Caughlin       Undine BC - MJN      46:48.36 16:54.34
 144   229   John Simpson          Penn A.C. Rowing Ass~46:58.65 17:04.63
 145    32   Alec Gomers           Malta BC - GMJ       47:03.31 17:09.29
 146   130   Michael Foelster      S Navy - GMO Unaffil~47:13.81 17:19.79
 147   212   Angelique Hrycko      Whitemarsh Boat Club~47:15.06 17:21.04
 148   131   Philip Gerhardt       S Navy - GMO Unaffil~47:17.50 17:23.48
 149    13   Jake Gardner-Rosen    Crescent BC - MJN    47:25.52 17:31.50
 150   138   Lisa Boettrich        S Navy - GWO Unaffil~47:35.21 17:41.19
 151    24   Clete Graham          Crescent BC - MM     47:37.93 17:43.91  First Commodore, 19 consecutive years running the race
 152    57   Fred Duling           Malta BC - MM        47:37.93 17:43.91  49 consecutive years running the race
 153    19   Rocky Lee             Crescent BC - MJN    47:58.22 18:04.20
 154   265   Michael Berman        S Navy - GMMN        47:58.92 18:04.90
 155   146   Martin Heldring       Undine BC - GMJ      48:04.41 18:10.39
 156   104   John Martin           Penn A.C. RA - MJN   48:22.54 18:28.52
 157   107   Zach Dyer             Penn A.C. RA - MJN   48:25.91 18:31.89
 158   264   Amy Larsen            Fairmount Rowing Ass~48:28.92 18:34.90
 159   192   Donald Leatherwood    University BC - MJ   48:29.50 18:35.48
 160   157   Belt Heldring         Undine BC - MJN      48:31.84 18:37.82
 161   241   Andrew Grzybowski     Vesper Boat Club - MO48:32.76 18:38.74
 162   242   Eric Grzybowski       Vesper Boat Club - MO48:37.13 18:43.11
 163    17   Michael Bryan         Crescent BC - MJN    48:48.89 18:54.87
 164   231   John Mclaughlin       S Navy - GMMN        48:49.22 18:55.20
 165   170   Joe Quaid             Undine BC - MM       48:52.35 18:58.33
 166   258   Charles McNulty       Crescent Boat Club -~49:12.21 19:18.19
 167   205   Kelsey Colgan         Vesper BC - WO       49:17.81 19:23.79
 168   151   John Nchugh           Undine BC - GMO      49:19.90 19:25.88
 169   124   Aaron Alderfer        S Navy - GMJ Unaffil~49:43.97 19:49.95
 170   123   Jeff Ford             Penn A.C. RA - MJ    49:49.06 19:55.04
 171   167   Matt Ryan             Undine BC - MJN      49:58.53 20:04.51
 172   183   Bonnie Malumed        Undine BC - WM       49:59.95 20:05.93  First (and only) Masters Woman
 173   150   Jim Clark             Undine BC - GMO      50:02.24 20:08.22
 174   152   Sarah Clark           Undine BC - GWJ      50:05.39 20:11.37
 175   139   Stephanie Foelster    S Navy - GWO Unaffil~50:07.65 20:13.63
 176   141   Jane Detwiler         S Navy - GWON Wilmin~50:08.53 20:14.51
 177   259   Jeannie McNulty       Crescent Boat Club -~50:09.39 20:15.37
 178    33   Andrew Paisley        Malta BC - GMJ       50:15.80 20:21.78
 179   252   Jean Voigtsberger     S Navy - GFM         50:22.52 20:28.50
 180   224   Steve Kowalik         S Navy - GMM         50:32.86 20:38.84
 181    51   Mark Borgerson        Malta BC - GMO       50:59.88 21:05.86
 182    63   Aaron Martin          Malta BC - MO        51:01.22 21:07.20
 183    73   Mike Bohs             Malta BC - MO        51:30.49 21:36.47
 184    75   Sean Stewart          Malta BC - MO        51:30.93 21:36.91
 185    46   Liam Leyden           Malta BC - GMJ       51:31.32 21:37.30
 186   204   Jennifer Colgan       Vesper BC - WJN      51:31.72 21:37.70
 187   181   Kristen Mcnally       Undine BC - WJN      51:32.08 21:38.06
 188   147   Steve Markely         Undine BC - GMJ      51:32.44 21:38.42
 189    41   Jake Mcdonald         Malta BC - GMJ       51:38.29 21:44.27
 190    55   Tommy Mickler         Malta BC - MJ        51:43.13 21:49.11
 191   169   Jim Clark             Undine BC - MM       51:54.98 22:00.96
 192   238   Sebastian Kuhn        Penn A.C. Rowing Ass~52:01.16 22:07.14
 193   207   Erika Mccormick       Whitemarsh BC - WJN  52:13.84 22:19.82
 194   134   Jaclyn Rossetti       Whitemarsh BC - WJN  52:27.24 22:33.22
 195   263   Tom Higgins           Penn A.C. Rowing Ass~52:36.06 22:42.04
 196   118   Patrick Connolly      Penn A.C. RA - MO    52:37.62 22:43.60
 197    90   Matt Gibbons          Penn A.C. RA - MJ    52:38.12 22:44.10
 198   127   Michael Wood          S Navy - GMO Lower M~52:56.49 23:02.47
 199   222   Megan Berry           Vesper Boat Club - F~53:07.37 23:13.35
 200   143   Bob Chiumento         Undine BC - GMJ      53:17.54 23:23.52
 201   153   Deborah Chiumento     Undine BC - GWM      53:24.12 23:30.10
 202    59   Niel Marymor          Malta BC - MM        53:28.97 23:34.95
 203   163   Eric Malumed          Undine BC - MJN      54:46.24 24:52.22
 204     9   Katie  Stroup         College BC - GWO     55:03.41 25:09.39
 205    87   Jason Zajdel          Penn A.C. RA - MJ    55:10.89 25:16.87
 206   161   Danny Noone           Undine BC - MJN      55:20.53 25:26.51
 207   106   Ryan Dartnell         Penn A.C. RA - MJN   55:23.82 25:29.80
 208   208   Kathryn Mccormick     Whitemarsh BC - WJN  55:47.83 25:53.81
 209   209   Meg Bresnahan         Whitemarsh BC - WJN  55:59.22 26:05.20
 210    15   Joseph Horn           Crescent BC - MJN    56:32.09 26:38.07  Youngest man, age 14
 211   100   Bryan Berry           Penn A.C. RA - MJN   56:40.06 26:46.04
 212   184   Amy Giddings          Undine BC - WO       56:40.32 26:46.30
 213     1   Paul Coomes           Bachelors BC - GMO   56:46.47 26:52.45
 214    50   Todd Lawrence         Malta BC - GMJ       56:48.78 26:54.76
 215    56   Brian Roman           Malta BC - MM        57:52.88 27:58.86
 216    48   Mike Robinson         Malta BC - GMJ       57:54.52 28:00.50
 217    31   Maureen Leardi        Fairmount RA - WO    58:39.47 28:45.45
 218   239   John Michael          S Navy - GMJN        58:42.69 28:48.67
 219    38   Chris Smart           Malta BC - GMJ       58:44.17 28:50.15
 220    28   John Krajewski        Fairmount RA - MM    58:50.77 28:56.75
 221   140   Suzie Gerhardt        S Navy - GWO Unaffil~58:59.15 29:05.13
 222    61   Tom Mickler           Malta BC - MM        59:00.75 29:06.73
 223   137   Emily Gerhardt        S Navy - GWO Unaffil~59:05.81 29:11.79
 224   267   Jim Harte             Penn A.C. Rowing Ass~1:00:22. 30:28.37
 225   269   Ernest Benedetto      S Navy - GMM         1:00:28. 30:34.83
 226   180   Caitlyn Mcnally       Undine BC - WJN      1:01:26. 31:32.11
 227   182   Sarah Jane Mcnally    Undine BC - WJN      1:01:27. 31:33.20
 228   109   Ted Nash              Penn A.C. RA - MM    1:02:23. 32:29.91  Oldest runner
 229   266   Bill Samkavitz        Penn A.C. Rowing Ass~1:03:51. 33:57.08
 230    81   Jim De Felice         Penn A.C. RA - GMJ   1:07:50. 37:56.27
 231   194   Mackenzie Beckman     Vesper BC - GWJ      1:12:29. 42:35.13  Youngest runner - age 7
 232   198   Kirk Beckman          Vesper BC - MM       1:17:58. 48:04.64
Revised 11/27 12:21:11 PM