Race #142, Women's Dash Lt. Single
Event 46 Final
Place Lane Name Team Time Split
1 4 Sue Lowry Undine BC 5:27.72
2 1 Meg Welsh Undine BC 5:29.02 1.30
3 2 Sharon Sloan Riverside BC 6:17.64 49.92
4 5 Stephanie Sydlik Three Rivers RA 6:32.74 1:05.02
5 3 Paula Meyer GMS RC 7:19.44 1:51.72
Race #143, Men's Dash Lt. Single
Event 47 Final
Place Lane Name Team Time Split
1 1 Guillermo Nanne Unaffiliated 6:10.34
2 4 Greg Kaplan Undine BC 6:15.72 5.38
3 3 Michael Oleary GMS RC 6:32.48 22.14
4 5 Matt Bokermann Lincoln Park BC 6:39.83 29.49
5 2 Bob Patterson West Side RC 6:59.96 49.62
6 6 William Foster Mobjack RA 7:15.50 1:05.16
Race #144, Women's Dash Single
Event 48 Final
Place Lane Name Team Time Split
1 5 Jamie Christner Steel City RC 4:57.30
2 3 Beth Greene Undine BC 5:07.13 9.83
3 2 Katie Spiker Three Rivers RA 6:27.15 1:29.85
4 4 Katie Stutz Three Rivers RA 7:07.61 2:10.31
Race #145, Men's Dash Single
Event 49 Final
Place Lane Name Team Time Split
1 5 Aaron Preetam Undine BC 4:55.89
2 3 Trevor De Koekkoek Riverside BC 4:57.54 1.65
3 6 Scot Killen GMS RC 5:03.50 7.61
4 2 Patrick Rufo Penn AC 5:59.57 1:03.68
5 0 Ferdinand Bergen Undine BC 6:17.57 1:21.68
6 1 Boban Rankovic Miami Beach RC 6:31.72 1:35.83
7 4 Andy Quinn Undine BC 6:39.71 1:43.82
Race #146, Men's Masters Single B
Event 59 Heat 1
Place Lane Name Team Time Split
1 5 Tom Hudak Three Rivers RA 5:57.16
2 4 Curt Browder Penn AC 7:02.84 1:05.68
3 2 Brian Brunelle Pelham CRA 7:16.67 1:19.51
Race #147, Men's Masters Single B
Event 59 Heat 2
Place Lane Name Team Time Split
1 3 Thomas Bell Vesper BC 5:17.87
2 5 Todd Nix Annapolis RC 5:20.76 2.89
3 4 Marc Monplaisir Nereid BC 5:51.99 34.12
4 2 Scott Leonard Fort Myers RC 6:34.93 1:17.06
Race #148, Men's Masters Single E
Event 59 Heat 1
Place Lane Name Team Time Split
1 5 Fran Sutter Malta BC 5:13.52
2 3 Predrag Markovic Nereid BC 5:36.82 23.30
3 2 Milton Schneider Vesper BC 5:48.25 34.73
4 4 Jack Long Fairmount RA 6:23.65 1:10.13
Race #149, Men's Masters Single E
Event 59 Heat 2
Place Lane Name Team Time Split
1 4 Bob Spousta Potomac BC 5:01.72
2 2 Michael Kowitt Bachelors BC 5:02.99 1.27
3 3 Pete Falk Warthogs RC 6:38.74 1:37.02
4 5 Tom Dryer Cincinnati RC 7:24.06 2:22.34
Race #150, Men's Masters Double C
Event 71 Heat 1
Place Lane Name Team Time Split
1 2 Joel Oestreich Vesper BC 4:56.41
2 4 Alex Cook Vesper BC 6:22.72 1:26.31
3 3 Sam Verzella Cooper River RC 6:41.65 1:45.24
4 5 Chuck Windeknecht Baltimore/NYAC 7:22.11 2:25.70
Race #151, Men's Masters Double C
Event 71 Heat 2
Place Lane Name Team Time Split
1 4 Kent Wilson Undine BC 4:59.25
2 2 Tom Greenwood Fairmount RA 6:43.35 1:44.10
3 5 Briant Canha Nereid BC 7:16.20 2:16.95
4 3 Andrew Hobbs Wilmington RC 7:24.87 2:25.62
Race #152, Women's Intermediate Four
Event 54 Heat 1
Place Lane Name Team Time Split
1 4 Lawren Keiffer US Junior Womens DC A 5:57.54
2 5 Athlete 14 Vesper BC A 6:00.61 3.07
3 3 Alix Howie Riverside BC 6:57.68 1:00.14
4 1 Jane Morse CRI C 7:24.27 1:26.73
5 2 Kelley Oconnell Capital RC 7:28.79 1:31.25
Race #153, Women's Intermediate Four
Event 54 Heat 2
Place Lane Name Team Time Split
1 2 Amy Schapansky New York AC 5:09.10
2 4 Martha Kuzzy US Junior Womens DC B 5:15.37 6.27
3 3 Athlete A Austinburg BC 5:25.15 16.05
4 5 Meg Tabaka CRI A 6:56.08 1:46.98
5 1 Lauren Bolin Baltimore RC 7:21.92 2:12.82
Race #154, Women's Intermediate Four
Event 54 Heat 3
Place Lane Name Team Time Split
1 3 Hannah Louth US Junior Womens DC C 6:01.91
2 4 Victoria Wells Haddonfield HS 6:18.00 16.09
3 1 Jennie Dapice CRI B 7:19.55 1:17.64
4 2 Athlete 1 Vesper BC B 7:22.27 1:20.36
5 5 Georgia Bullen Three Rivers RA 7:25.42 1:23.51
Race #155, Women's Intermediate Lt. Double
Event 63 Heat 1
Place Lane Name Team Time Split
1 3 S. A. O'Connor Avalon RC 5:09.04
2 2 Louis-Marie Gillis Steel City RC 5:17.98 8.94
3 5 Christine Bevacqua Baltimore RC 7:11.22 2:02.18
4 4 Wendy Lomicka Three Rivers RA 7:20.04 2:11.00
Race #156, Women's Intermediate Lt. Double
Event 63 Heat 2
Place Lane Name Team Time Split
1 4 Andrea Archer GMS RC 5:22.20
2 2 Alyssa Perry Vesper BC 5:55.10 32.90
3 3 Toby Yanowitz Three Rivers RA 6:50.38 1:28.18
Race #157, Men's Intermediate Quad
Event 67 Heat 1
Place Lane Name Team Time Split
1 5 Richard Joyce New York AC 5:06.41
2 4 Justin Wagner Vesper BC 6:05.88 59.47
3 3 Justin Ochal Crescent BC 6:48.33 1:41.92
4 2 Mike Hankinson Undine BC 7:02.48 1:56.07
Race #158, Men's Intermediate Quad
Event 67 Heat 2
Place Lane Name Team Time Split
1 2 Mike Bienkowski Steel City RC 5:28.99
2 3 Will Ober Mobjack RA 6:05.64 36.65
3 4 Rob Goldstein Whitemarsh BC 6:43.69 1:14.70
Race #159, Women's Intermediate Quad
Event 68 Heat 1
Place Lane Name Team Time Split
1 4 Whitney Phaup Mobjack RA 4:57.91
2 2 Hillary Smith Unaffiliated .. 5:46.03 48.12
3 5 Liz Welsh Undine BC B 6:00.23 1:02.32
4 3 Charlotte Taft New York AC 6:58.23 2:00.32
Race #160, Women's Intermediate Quad
Event 68 Heat 2
Place Lane Name Team Time Split
1 2 Wynn Coughlin US Junior Womens DC 5:13.62
2 4 Cara Skola Undine BC A 5:33.82 20.20
3 3 A A New York RA 6:55.06 1:41.44
Race #161, Men's Intermediate Lt. Double
Event 69 Heat 1
Place Lane Name Team Time Split
1 5 Chris Bushek Malta BC 5:35.71
2 3 A A New York RA 6:07.72 32.01
3 1 Ryan Ujazdowski New York AC 6:09.51 33.80
4 4 Brian Klein Undine BC 6:57.01 1:21.30
5 2 Andrew Farr Mobjack RA 7:24.97 1:49.26
Race #162, Men's Intermediate Lt. Double
Event 69 Heat 2
Place Lane Name Team Time Split
1 3 G M Austinburg BC 4:56.99
2 5 Zach Papas New York AC 6:27.03 1:30.04
3 2 Doug Alcorn Malta BC 6:49.32 1:52.33
4 4 Bob Duff Malta BC 6:56.42 1:59.43
Race #163, Men's Intermediate Eight
Event 74 Heat 1
Place Lane Name Team Time Split
1 1 Tj Laher USRowing A 5:02.95
2 2 Mike Robinson New York AC 5:55.67 52.72
3 5 Michael Wanich Penn AC B 7:05.86 2:02.91
4 4 Mike Zgoda DC Strokes RC 7:06.72 2:03.77
5 3 Glenn Kelly Thompson BC B 7:13.00 2:10.05
Race #164, Men's Intermediate Eight
Event 74 Heat 2
Place Lane Name Team Time Split
1 4 Robert Poole USRowing B 5:12.85
2 3 Austin Barolin Penn AC A 5:51.45 38.60
3 2 Kip Wanser Thompson BC A 6:00.54 47.69
4 5 Matthew Dunn Vesper BC 6:20.92 1:08.07
5 1 Terry Mascitelli Penn AC C 6:39.25 1:26.40
Race #165, Women's Intermediate Eight
Event 75 Heat 1
Place Lane Name Team Time Split
1 2 Gina Rowerski Riverside BC 5:08.89
2 4 Roberta Turri Vise CRI A 5:14.71 5.82
3 3 Devon Stewart US Junior Womens DC B 5:15.77 6.88
4 5 Sandy Hatfield CRI D 6:07.10 58.21
5 1 Amy Kozloski Alexandria CR 7:07.84 1:58.95
Race #166, Women's Intermediate Eight
Event 75 Heat 2
Place Lane Name Team Time Split
1 4 Athlete 9 Vesper BC 5:48.55
2 1 Michelle Mello CRI B 6:06.50 17.95
3 5 Christina Galligan Capital RC 6:16.65 28.10
4 2 Emily Reynolds US Junior Womens DC A 6:39.01 50.46
5 3 Nadia Shalaby CRI C 7:14.98 1:26.43
Race #167, Women's Eight
Event 80 Heat 1
Place Lane Name Team Time Split
1 3 Athlete 1 Vesper BC 4:56.10
2 5 Toby Yanowitz Three Rivers RA 5:51.92 55.82
3 4 Roberta Turri Vise CRI A 6:24.35 1:28.25
4 2 Margot Rower Riverside BC B 6:27.31 1:31.21
Race #168, Women's Eight
Event 80 Heat 2
Place Lane Name Team Time Split
1 4 Lindsay Letterle New York AC 6:39.74
2 2 Bridget Fowler Riverside BC A 6:49.73 9.99
3 3 Michelle Mello CRI B 7:03.46 23.72
Race #169, Men's Eight
Event 81 Heat 1
Place Lane Name Team Time Split
1 5 Mike Ross Vesper BC A 5:43.39
2 4 Micah (BONESAW) BOYD Penn AC A 6:32.58 49.19
3 2 Sebastian Marschall Thompson BC B 6:48.68 1:05.29
4 3 Mark Foster Riverside BC 7:20.94 1:37.55
Race #170, Men's Eight
Event 81 Heat 2
Place Lane Name Team Time Split
1 3 Joe Deleo Thompson BC A 5:52.73
2 4 Matthew Dunn Vesper BC B 6:41.64 48.91
3 2 Nathan Wilson Penn AC B 7:15.95 1:23.22
Race #171, Mixed Open Double
Event 76 Final
Place Lane Name Team Time Split
1 3 Gillian Powell Unaffiliated 5:18.80
2 1 Rebecca Grove New Haven RC 5:37.09 18.29
3 4 Laura Jones Steel City RC 6:11.16 52.36
4 5 Shannon Kaplan Undine BC 6:33.61 1:14.81
5 6 Alex Dibiasi Hawk Hill RC 6:45.87 1:27.07
6 2 Travis Mitchell Sagamore RA 7:11.43 1:52.63
Race #172, Men's Intermediate Single
Event 51 Final
Place Lane Name Team Time Split
1 5 Dan Fronhofer Unaffiliated 4:57.27
2 1 J K Austinburg BC 5:16.73 19.46
3 4 Paul Harvin Duke 5:26.61 29.34
4 3 Scott Leonard Fort Myers RC 5:30.86 33.59
5 2 Wes Dunkel Bachelors BC 5:38.94 41.67
6 6 Karim Ibrahim New Haven RC 7:03.27 2:06.00
Race #173, Women's Intermediate Single
Event 52 Final
Place Lane Name Team Time Split
1 1 Chelsea Finnegan Alexandria CR 5:53.26
2 4 Lauren Lindblad Undine BC 5:54.40 1.14
3 6 Shannon Hoffman Tampa RC 6:20.70 27.44
4 3 Catherine Truman CRI 6:32.86 39.60
5 2 Helen Tompkins Potomac BC 6:54.45 1:01.19
6 5 Jessica Shane Undine BC 6:56.40 1:03.14
Race #174, Men's Intermediate Lt. Single
Event 53 Final
Place Lane Name Team Time Split
1 2 Zach Garcia Mobjack RA 5:01.22
2 6 Matt Bokermann Lincoln Park BC 5:24.23 23.01
3 1 Bob Patterson West Side RC 6:20.39 1:19.17
4 3 Guillermo Nanne Unaffiliated 6:55.91 1:54.69
5 4 Timothy Burns Duke 7:10.50 2:09.28
6 5 James Germano Atlantic County RA 7:19.23 2:18.01
Race #175, Women's Intermediate Four
Event 54 Final
Place Lane Name Team Time Split
1 6 Victoria Wells Haddonfield HS 5:17.33
2 4 Amy Schapansky New York AC 5:38.72 21.39
3 3 Lawren Keiffer US Junior Womens DC A 6:18.45 1:01.12
4 1 Martha Kuzzy US Junior Womens DC B 6:55.62 1:38.29
5 2 Hannah Louth US Junior Womens DC C 7:01.44 1:44.11
6 5 Athlete 14 Vesper BC A 7:23.95 2:06.62
Race #176, Women's Lightweight Four
Event 55 Final
Place Lane Name Team Time Split
1 5 Mary Higgins Riverside BC 5:00.40
2 1 Terra Markot Mobjack RA 5:16.39 15.99
3 3 B B New York RA 5:29.52 29.12
4 4 Roberta Turri Vise CRI A 6:07.34 1:06.94
5 2 Nicky Sirianni CRI B 7:11.25 2:10.85
Race #177, Women's Double
Event 56 Final
Place Lane Name Team Time Split
1 6 Valerie Hutchins Potomac BC 5:01.44
2 2 Lizzie Boyle New York AC 6:01.10 59.66
3 3 Beth Greene Undine BC 6:22.28 1:20.84
4 1 Rebecca Smith Penn AC 7:10.35 2:08.91
5 5 Libby Peters New York AC 7:16.86 2:15.42
Race #178, Women's Pair w/o
Event 57 Final
Place Lane Name Team Time Split
1 2 Athlete 1 Vesper BC 5:06.19
2 6 X Y Austinburg BC 5:56.18 49.99
3 5 Whitney Phaup Mobjack RA 6:27.91 1:21.72
4 1 Athlete 3 Vesper BC 6:56.68 1:50.49
5 4 Dana Meadows Mobjack RA 7:04.09 1:57.90
6 3 Georgia Bullen Three Rivers RA 7:12.43 2:06.24
Race #179, Men's Double
Event 58 Final
Place Lane Name Team Time Split
1 4 Greg Mcclure New York AC 5:29.74
2 3 Al Monte Fairmount RA 5:38.42 8.68
3 5 Patrick Rufo Penn AC 6:56.52 1:26.78
4 2 Zeph Halsey Undine BC 7:10.59 1:40.85
Race #180, Men's Masters Single A
Event 59 Final
Place Lane Name Team Time Split
1 2 Aaron Preetam Undine BC 5:17.40
2 4 Bill Martin-Doyle Unaffiliated 5:35.27 17.87
3 3 Robert Best Capital RC 5:56.82 39.42
Race #181, Men's Masters Single B
Event 59 Final
Place Lane Name Team Time Split
1 2 Todd Nix Annapolis RC 5:22.50
2 3 Tom Hudak Three Rivers RA 6:28.94 1:06.44
3 6 Marc Monplaisir Nereid BC 6:43.39 1:20.89
4 1 Brian Brunelle Pelham CRA 6:53.91 1:31.41
5 5 Curt Browder Penn AC 6:58.13 1:35.63
6 4 Thomas Bell Vesper BC 7:29.94 2:07.44
Race #182, Men's Masters Single C
Event 59 Final
Place Lane Name Team Time Split
1 4 Michael Smith Whitemarsh BC 4:56.95
2 3 Andrew Hobbs Wilmington RC 5:10.83 13.88
3 2 Daniel Day Atlanta RC 5:10.88 13.93
4 1 Dan Whitaker Baltimore RC 6:15.81 1:18.86
5 5 Peter Van Allen Malta BC 7:29.40 2:32.45
Race #183, Men's Masters Single D
Event 59 Final
Place Lane Name Team Time Split
1 6 Nick Conner Hampton Roads RC 5:05.27
2 4 Terence Smith Annapolis RC 5:26.78 21.51
3 3 Rupert Seals Vesper BC 5:46.21 40.94
4 2 Thomas Mickler Malta BC 6:35.19 1:29.92
5 0 Robert Miller Bachelors BC 6:35.59 1:30.32
6 5 Alex Cook University BC 6:43.35 1:38.08
7 1 Ed Gribbin Vesper BC 7:15.61 2:10.34
Race #184, Men's Masters Single E
Event 59 Final
Place Lane Name Team Time Split
1 2 Michael Kowitt Bachelors BC 5:56.57
2 6 Pete Falk Warthogs RC 6:17.83 21.26
3 5 Predrag Markovic Nereid BC 6:40.57 44.00
4 1 Milton Schneider Vesper BC 7:10.33 1:13.76
5 4 Bob Spousta Potomac BC 7:11.78 1:15.21
6 3 Fran Sutter Malta BC 7:28.79 1:32.22
Race #185, Men's Masters Single F
Event 59 Final
Place Lane Name Team Time Split
1 2 John Pokorny Fairmount RA 5:01.24
2 1 Stephen Dittmann Vesper BC 5:14.36 13.12
3 5 Rick Stehlik Malta BC 6:11.27 1:10.03
4 4 Guy Iverson Fairmount RA 6:27.86 1:26.62
5 3 Sandy Killen Unaffiliated 6:31.92 1:30.68
Race #186, Men's Masters Single G/H
Event 59 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Cal Sutliff Potomac BC 5:17.03 1 6:03.23 46.2
2 2 Redford Sargent Fairmount RA 5:39.85 22.82 2 6:19.85 40.0
3 3 Bob Ball Three Rivers RA 5:40.91 23.88 3 6:29.31 48.4
Race #187, Men's Masters Lt. Single B/C
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Michael Oleary GMS RC 5:01.29 1 5:08.49 7.2
2 2 Steven Martino Three Rivers RA 5:17.57 16.28 2 5:19.57 2.0
3 4 Christopher Mcelroy Fairmount RA 5:26.08 24.79 3 5:30.98 4.9
4 1 Will Packard Potomac BC 6:55.80 1:54.51 4 7:04.80 9.0
5 5 Donald Webber Plank Three Rivers RA 7:20.42 2:19.13 5 7:22.92 2.5
Race #188, Men's Masters Lt. Single D/E
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Michael Van Beuren St. Johns 4:44.39 1 5:03.99 19.6
2 3 John Saxelby Cygnet RC 5:02.38 17.99 2 5:21.98 19.6
3 1 Stephen Jonik Fairmount RA 6:00.79 1:16.40 4 6:23.29 22.5
4 4 Bob Eldridge Greenwich 6:08.90 1:24.51 3 6:22.10 13.2
5 5 William Dowling Bachelors BC 6:23.05 1:38.66 5 6:37.45 14.4
6 2 Ed Ryan Potomac BC 6:52.07 2:07.68 6 7:10.27 18.2
Race #189, Men's Masters Lt. Single F/G
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Bill Cox Potomac BC 4:39.50 1 5:13.70 34.2
2 3 John Reiss University BC 5:24.39 44.89 4 6:06.39 42.0
3 5 Wick Keating Annapolis RC 5:31.97 52.47 2 5:59.17 27.2
4 2 Bob Sproull Cygnet RC 5:36.37 56.87 3 6:03.57 27.2
Race #190, Women's Masters Single A/B/C
Event 61 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Catherine Truman CRI 5:23.36 1 5:27.56 4.2
2 3 Jamie Christner Steel City RC 5:36.01 12.65 2 5:39.01 3.0
3 1 Sheila Hartung Central PA RA 5:48.05 24.69 3 5:54.45 6.4
4 4 Amy Flickinger Capital RC 6:55.92 1:32.56 4 6:56.52 0.6
5 2 Tracy Ruckwardt Baltimore RC 7:14.33 1:50.97 5 7:14.73 0.4
6 5 Katie Blankley Greenwich 7:28.93 2:05.57 6 7:29.83 0.9
Race #191, Women's Masters Single D
Event 61 Final
Place Lane Name Team Time Split
1 1 Toby Hogan Bachelors BC 5:19.87
2 6 Carol Rabuck Bachelors BC 6:02.83 42.96
3 3 Molly Colombo Unaffiliated 6:26.80 1:06.93
4 4 Cheryl Egan CRI 6:51.64 1:31.77
5 5 Alexis Franklin Vesper BC 7:01.84 1:41.97
6 2 Elena Radu Saugatuck RC 7:16.11 1:56.24
Race #192, Women's Masters Single E/F/G/H
Event 61 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Jane Morse Cambridge BC 4:48.99 1 5:25.09 36.1
2 1 Karin Tetlow Bachelors BC 6:10.62 1:21.63 3 6:59.02 48.4
3 5 Joyce Michel Vesper BC 6:25.55 1:36.56 2 6:46.55 21.0
4 3 Barbara Oneill Greenwich 6:42.90 1:53.91 4 7:15.30 32.4
5 2 Ann Northrup Philadelphia Girls RC 7:00.51 2:11.52 5 7:26.11 25.6
Race #193, Women's Masters Lt. Single A/B
Event 62 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Pamela Besteman Bantam BC 5:57.12 1 5:58.02 0.9
2 2 Sharon Sloan Riverside BC 6:15.27 18.15 2 6:16.47 1.2
3 5 Michelle Fryc Capital RC 6:21.36 24.24 3 6:22.96 1.6
4 3 Julia Irwin Central PA RA 6:39.79 42.67 4 6:41.79 2.0
5 1 Shannon Conner Virginia BC 7:05.83 1:08.71 5 7:08.83 3.0
Race #194, Women's Masters Lt. Single C/D/E
Event 62 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Carol Graybeal Central PA RA 4:49.93 1 5:13.93 24.0
2 1 Karen Simmons GMS RC 5:27.09 37.16 3 5:42.69 15.6
3 4 Carol Dinion Potomac BC 5:33.40 43.47 2 5:39.80 6.4
4 3 Paula Meyer GMS RC 6:07.12 1:17.19 4 6:24.02 16.9
5 5 Carol Chu Pelham CRA 6:39.71 1:49.78 5 6:46.91 7.2
6 2 Jeanne Elbicki Steel City RC 6:58.50 2:08.57 6 7:08.50 10.0
Race #195, Women's Intermediate Lt. Double
Event 63 Final
Place Lane Name Team Time Split
1 5 Louis-Marie Gillis Steel City RC 5:50.88
2 2 Alyssa Perry Vesper BC 6:00.83 9.95
3 1 Christine Bevacqua Baltimore RC 6:15.75 24.87
4 3 S. A. O'Connor Avalon RC 6:34.46 43.58
5 4 Andrea Archer GMS RC 6:35.63 44.75
6 6 Toby Yanowitz Three Rivers RA 7:22.07 1:31.19
Race #196, Men's Intermediate Lt. Four
Event 64 Final
Place Lane Name Team Time Split
1 4 Travis King St. Catharines RC 5:00.66
2 1 B B New York RA 5:27.09 26.43
3 3 David Vanderdussen Penn AC 6:07.72 1:07.06
4 2 John Wainwright New York AC 7:01.92 2:01.26
5 5 John Mckenna Nereid BC 7:15.21 2:14.55
Race #197, Women's Lightweight Single
Event 65 Final
Place Lane Name Team Time Split
1 3 Lina Penalosa Hampton Roads RC 4:59.67
2 1 Megan Welsh Undine BC 5:00.13 0.46
3 2 Fiona Augar New York AC 5:21.61 21.94
4 6 Christina Richards New York AC 6:48.53 1:48.86
5 5 Nicole Nelson Undine BC 6:53.04 1:53.37
6 4 Joanna Grudziak Penn AC 7:04.42 2:04.75
Race #198, Men's Lightweight Single
Event 66 Final
Place Lane Name Team Time Split
1 2 Scott Wisnewski Undine BC 5:51.26
2 1 Greg Kaplan Undine BC 6:11.19 19.93
3 4 Andy Quinn Undine BC 6:12.03 20.77
4 5 Matt Lynch Undine BC 6:31.65 40.39
5 3 B L Austinburg BC 6:44.57 53.31
6 6 G M Austinburg BC 7:19.24 1:27.98
Race #199, Men's Intermediate Quad
Event 67 Final
Place Lane Name Team Time Split
1 5 Justin Wagner Vesper BC 4:56.91
2 4 Mike Bienkowski Steel City RC 5:06.12 9.21
3 2 Will Ober Mobjack RA 5:59.34 1:02.43
4 1 Justin Ochal Crescent BC 5:59.75 1:02.84
5 6 Rob Goldstein Whitemarsh BC 6:43.78 1:46.87
6 3 Richard Joyce New York AC 7:19.42 2:22.51
Race #200, Women's Intermediate Quad
Event 68 Final
Place Lane Name Team Time Split
1 5 Hillary Smith Unaffiliated .. 5:06.09
2 1 Liz Welsh Undine BC B 5:06.58 0.49
3 3 Whitney Phaup Mobjack RA 5:27.14 21.05
4 6 A A New York RA 5:48.00 41.91
5 4 Wynn Coughlin US Junior Womens DC 6:57.40 1:51.31
6 2 Cara Skola Undine BC A 7:08.37 2:02.28
Race #201, Men's Intermediate Lt. Double
Event 69 Final
Place Lane Name Team Time Split
1 5 A A New York RA 4:54.42
2 4 G M Austinburg BC 6:12.55 1:18.13
3 2 Zach Papas New York AC 6:19.85 1:25.43
4 1 Ryan Ujazdowski New York AC 6:21.98 1:27.56
5 3 Chris Bushek Malta BC 6:31.04 1:36.62
6 6 Doug Alcorn Malta BC 6:49.54 1:55.12
Race #202, Women's Masters Double A
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Beth Lawrence Baltimore RC 5:30.25 1 5:31.35 1.1
2 3 Sharon Sloan Riverside BC 6:29.73 59.48 2 6:30.03 0.3
3 4 Katie Blankley Greenwich 6:42.52 1:12.27 3 6:43.02 0.5
4 1 Michelle Fryc Capital RC 6:51.45 1:21.20 5 6:52.25 0.8
5 6 Jane Detwiler Wilmington RC 6:52.01 1:21.76 4 6:52.01
6 5 Liz Kosturko CRI 6:53.72 1:23.47 6 6:55.12 1.4
Race #203, Women's Masters Double B/C
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Fathom Rotzko Cooper River RC 5:05.07 1 5:09.27 4.2
2 2 Trish Patterson Pelham CRA 5:34.65 29.58 2 5:41.65 7.0
3 3 Mary Ann Murcek Steel City RC 5:40.68 35.61 3 5:47.68 7.0
4 1 Pauline Schneider Cooper River RC 6:24.96 1:19.89 4 6:30.46 5.5
5 5 Marie Cooney Vesper BC 6:27.66 1:22.59 5 6:37.16 9.5
Race #204, Women's Masters Double D/E/F
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Jeanne Odenheimer Three Rivers RA 4:41.19 2 4:58.09 16.9
2 2 Marlene Durand Pelham CRA 4:44.51 3.32 1 4:56.91 12.4
3 0 Barbara Oneill Greenwich 4:55.44 14.25 4 5:23.44 28.0
4 4 Merrill Hilf University BC 5:00.82 19.63 3 5:20.22 19.4
5 3 Anne Faber Avalon RC 5:23.47 42.28 6 5:44.27 20.8
6 5 Anne Eisenmenger CRI 5:27.83 46.64 5 5:42.43 14.6
7 1 Andrea Hurwitz Fairmount RA 6:56.53 2:15.34 7 7:15.93 19.4
Race #205, Men's Masters Double A
Event 71 Final
Place Lane Name Team Time Split
1 4 Aaron Preetam Undine/Penn AC 6:45.11
2 2 Will Mackintosh Bachelors BC 7:12.90 27.79
3 3 Jake Reardon Penn AC/Ft Myers 7:25.05 39.94
Race #206, Men's Masters Double B
Event 71 Final
Place Lane Name Team Time Split
1 4 Ray Boyd Undine BC 5:16.81
2 3 Todd Nix Annapolis RC 5:48.50 31.69
3 5 John Williams Wilmington RC 6:43.34 1:26.53
4 2 Brian Brunelle Pelham CRA 6:47.86 1:31.05
Race #207, Men's Masters Double C
Event 71 Final
Place Lane Name Team Time Split
1 3 Joel Oestreich Vesper BC 5:48.14
2 6 Briant Canha Nereid BC 5:52.94 4.80
3 1 Sam Verzella Cooper River RC 5:55.86 7.72
4 2 Tom Greenwood Fairmount RA 6:41.65 53.51
5 4 Kent Wilson Undine BC 6:44.29 56.15
6 5 Alex Cook Vesper BC 7:01.43 1:13.29
Race #208, Men's Masters Double D
Event 71 Final
Place Lane Name Team Time Split
1 4 Michael Smith Whitemarsh BC 5:18.21
2 7 Michael Durand Pelham CRA 5:30.65 12.44
3 2 Ed Ryan Potomac BC 5:46.80 28.59
4 5 Robert Eldridge Greenwich 6:20.83 1:02.62
5 1 Bob Ball Three Rivers RA 6:32.48 1:14.27
6 0 Bart Isdaner University BC 6:43.55 1:25.34
7 5 Peter Simone Vesper BC 6:49.63 1:31.42
Race #209, Men's Masters Double E
Event 71 Final
Place Lane Name Team Time Split
1 2 Wick Keating Annapolis RC 5:00.00
2 3 John Saxelby Cygnet RC 6:00.67 1:00.67
3 4 Jim Hanley Riverside BC 6:59.72 1:59.72
Race #210, Men's Masters Double F/G
Event 71 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Bill Cox Potomac BC 4:49.96 1 5:24.56 34.6
2 1 Hans Mueller Wilmington RC 5:02.65 12.69 2 5:33.85 31.2
3 5 Keith Coady University BC 5:40.00 50.04 3 6:06.50 26.5
4 4 Anthony Fiory Passaic River RA 5:45.31 55.35 4 6:10.31 25.0
5 2 Rick Stehlik Malta BC 6:01.26 1:11.30 5 6:26.26 25.0
Race #211, Men's Quad
Event 72 Final
Place Lane Name Team Time Split
1 4 Dan Urevick-Ackelsb Undine BC 5:43.16
2 1 B B Austinburg BC 6:00.27 17.11
3 2 Al Monte Fairmount RA 6:22.94 39.78
4 6 Andy Quinn Undine BC B 6:54.59 1:11.43
5 5 Aaron Marcovy Vesper BC 7:28.88 1:45.72
6 3 Paul Antonik New York AC 7:30.17 1:47.01
Race #212, Women's Quad
Event 73 Final
Place Lane Name Team Time Split
1 4 Melissa Johnson New York AC 6:13.26
2 5 Beth Greene Undine BC 6:22.72 9.46
3 3 Lisa Browne Avalon RC 6:22.94 9.68
4 1 Kate Austin Potomac BC 7:24.03 1:10.77
5 2 Carey Brezler Vesper/NYAC 7:28.40 1:15.14
Race #213, Men's Intermediate Eight
Event 74 Final
Place Lane Name Team Time Split
1 3 Tj Laher USRowing A 5:19.54
2 2 Austin Barolin Penn AC A 6:21.03 1:01.49
3 5 Mike Robinson New York AC 6:59.75 1:40.21
4 1 Michael Wanich Penn AC B 7:22.56 2:03.02
5 6 Kip Wanser Thompson BC A 7:25.38 2:05.84
6 4 Robert Poole USRowing B 7:27.47 2:07.93
Race #214, Women's Intermediate Eight
Event 75 Final
Place Lane Name Team Time Split
1 5 Roberta Turri Vise CRI A 5:18.81
