Results with pictures
Results with names
Race #1, Men's Novice Single
Event 2 Heat 1
Place Lane Name Team Time Split
1 3 Benjamin Delisle Passaic River RA 4:23.95
2 5 Dan Donovan Saugatuck RC 4:55.14 31.19
3 4 Matthew Stewart Fairmount RA 5:15.06 51.11
SCR 2 Dj Digney Fairmount RA
Race #2, Men's Novice Single
Event 2 Heat 2
Place Lane Name Team Time Split
1 4 Paul Lorenz Passaic River RA 4:19.30
2 2 Michael Bryan Crescent BC 4:20.42 1.12
3 3 Dan Luque Fairmount RA 5:11.22 51.92
4 5 Rick Getts Fairmount RA 5:19.09 59.79
Race #3, Men's Masters Single C
Event 22 Heat 1
Place Lane Name Team Time Split
1 4 Mark Malone Navesink River RA 3:54.49
2 1 Phillip Brackett Saugatuck RC 3:55.20 0.71
3 2 Yavuz Kuban Carnegie Lake RA 4:05.92 11.43
4 5 Rush Fisher Wilmington RC 4:12.42 17.93
5 3 Peter Van Allen Malta BC 4:21.69 27.20
Race #4, Men's Masters Single C
Event 22 Heat 2
Place Lane Name Team Time Split
1 6 Michael Smith Whitemarsh BC 3:47.87
2 2 Andrew Hobbs Wilmington RC 3:51.58 3.71
3 5 Richard Wegryn University BC 4:03.53 15.66
4 4 Dan Whitaker Baltimore RC 4:06.48 18.61
5 3 James Miros Monmouth BC 4:10.48 22.61
6 1 Lee Silverberg Fairmount RA 4:15.59 27.72
Race #5, Men's Masters Single D
Event 22 Heat 1
Place Lane Name Team Time Split
1 1 Charles Norelli Unaffiliated 4:14.94
2 5 Douglas Wright Malta BC 4:28.82 13.88
3 2 Ned Drinker Upper Merion BC 4:35.88 20.94
4 6 Tom Mickler Malta BC A 4:46.00 31.06
Race #6, Men's Masters Single D
Event 22 Heat 2
Place Lane Name Team Time Split
1 4 Alex Cook University BC 4:00.34
2 1 Joel Levinson Monmouth BC 4:03.15 2.81
3 5 Steve Perry Johns Hopkins 4:04.31 3.97
4 3 Kevin Breckenmaker Susquehanna RA 4:17.24 16.90
Race #7, Men's Masters Single D
Event 22 Heat 3
Place Lane Name Team Time Split
1 1 Robert Miller Bachelors BC 3:51.84
2 5 Daniel Schley Saugatuck RC 4:05.23 13.39
3 3 William Scholtz Navesink River RA 4:09.91 18.07
4 4 Costas Galanakis Cooper River RC 4:42.34 50.50
5 2 Rupert Seals Vesper BC 4:59.23 1:07.39
Race #8, Women's Masters Double C
Event 27 Heat 1
Place Lane Name Team Time Split
1 5 Jennifer Moore Penn AC 4:11.43
2 3 Christine Getzler Vau~Potomac BC 4:13.13 1.70
3 1 Marie Cooney Vesper BC 4:28.70 17.27
4 4 Pauline Schneider Cooper River RC 5:02.49 51.06
Race #9, Women's Masters Double C
Event 27 Heat 2
Place Lane Name Team Time Split
1 1 Alexis Franklin Vesper BC 4:11.57
2 4 Alice Robinson Saugatuck RC 4:15.11 3.54
3 5 Bonnie Vontell Saugatuck RC 4:21.47 9.90
4 2 Milena Hynes Penn AC 4:21.50 9.93
5 3 Katie Blankley Greenwich 4:34.09 22.52
Race #10, Men's Masters Double C
Event 30 Heat 1
Place Lane Name Team Time Split
1 4 Andrew Hobbs Wilmington RC 3:40.55
2 1 Chuck Windeknecht Baltimore RC 3:53.01 12.46
3 5 Michael Gaier Cooper River RC 4:13.57 33.02
4 2 Graham Hill Carnegie Lake RA 4:17.39 36.84
5 3 Joel Oestreich Vesper BC 4:27.12 46.57
Race #11, Men's Masters Double C
Event 30 Heat 2
Place Lane Name Team Time Split
1 3 Tom Greenwood Fairmount RA 3:43.28
2 2 Brooks Reinhard Wilmington RC 3:45.35 2.07
3 5 Bill Scholtz Navesink River RA 3:58.42 15.14
4 4 Joel Levinson Monmouth BC 4:03.52 20.24
Race #12, Women's Single
Event 18 Heat 1
Place Lane Name Team Time Split
1 1 Beth Greene Undine BC 8:07.67
2 5 Shannon Kaplan Undine BC 8:09.54 1.87
3 2 Katherine Stainken Capital RC 8:18.27 10.60
4 3 Megan Welsh Undine BC 8:19.67 12.00
5 4 Elizabeth Bayne Vesper BC 8:37.96 30.29
Race #13, Women's Single
Event 18 Heat 2
Place Lane Name Team Time Split
1 1 Ann Holmes Vesper BC 8:11.06
2 3 Meghan Sarbanis Undine BC 8:15.11 4.05
3 2 Conny Kirsch U Mass 8:51.55 40.49
SCR 5 Nicole Nelson Undine BC
Race #14, Men's Intermediate Four w/
Event 33 Heat 1
Place Lane Name Team Time Split
1 2 William Fox Colgate 6:43.90
2 4 Johnny Forrest Potomac BC A 6:45.90 2.00
3 6 Antonio Perez Colgate B 6:49.13 5.23
4 5 Taylor Brown Vesper BC B 6:51.69 7.79
5 3 A B Penn AC A 7:28.05 44.15
6 1 Chris Capital RC 7:47.88 1:03.98
Race #15, Men's Intermediate Four w/
Event 33 Heat 2
Place Lane Name Team Time Split
1 4 Justin Wagner Vesper BC A 6:54.71
2 3 Jon Moncton Potomac BC B 6:56.42 1.71
3 2 John Haines Baltimore RC 7:16.02 21.31
4 1 B B Penn AC B 7:23.97 29.26
5 5 James Cody East Arm RC 7:24.45 29.74
Race #16, Men's Junior Double
Event 34 Heat 1
Place Lane Name Team Time Split
1 4 Daniel Loftus Crescent BC 7:31.40
2 2 Ryan Sen Fairmount RA 7:52.52 21.12
3 3 Chris Mills South Jersey RC 8:06.73 35.33
4 6 Ian Bamberger Navesink River RA 8:25.22 53.82
5 1 Sam Fisher Undine BC 8:51.83 1:20.43
6 5 Richard Hamilton Fairmount RA 9:05.49 1:34.09
Race #17, Men's Junior Double
Event 34 Heat 2
Place Lane Name Team Time Split
1 4 Sean Malone Navesink River RA 7:44.67
2 1 Gerry Carr Crescent BC 7:44.94 0.27
3 6 John Pagano Crescent BC 8:04.66 19.99
4 3 George Gresko Fairmount RA 8:17.51 32.84
5 2 Andrew Bor South Jersey RC 9:08.60 1:23.93
SCR 5 Michael Cute Fairmount RA
Race #18, Women's Junior Double
Event 35 Heat 1
Place Lane Name Team Time Split
1 5 Kelli Normoyle South Jersey RC 8:32.21
2 2 Jacqueline Lees Crescent BC 8:44.24 12.03
3 4 Tory Gordon Swan Creek RC 9:02.18 29.97
4 3 Dominique Blount Navesink River RA 9:07.02 34.81
5 1 Abigail Frey Greenwich 10:12.05 1:39.84
Race #19, Women's Junior Double
Event 35 Heat 2
Place Lane Name Team Time Split
1 1 Kirsten VanFossen Fairmount RA 8:31.71
2 2 Gabrielle Cutler South Jersey RC 8:58.26 26.55
3 4 Rachel Waylett Navesink River RA 9:56.06 1:24.35
DNS 3 Emma Brown Crescent BC
Race #20, Men's Open Double
Event 39 Heat 1
Place Lane Name Team Time Split
1 3 Greg Mcclure NYAC 7:16.40
2 4 Andy Quinn Undine BC 7:21.58 5.18
3 2 Jon Olson Undine BC 8:08.89 52.49
Race #21, Men's Open Double
Event 39 Heat 2
Place Lane Name Team Time Split
1 3 Ben Churchill Vesper BC 6:57.08
2 2 Brandon O'Brien Malta BC 7:02.76 5.68
3 4 Al Monte Fairmount RA 7:14.11 17.03
4 1 Tolsun Waddle Undine BC 7:25.63 28.55
Race #22, Men's Intermediate Eight
Event 45 Heat 1
Place Lane Name Team Time Split
1 3 Kurt Miller Colgate 6:22.84
2 2 B B Penn AC B 6:34.21 11.37
3 6 C B Penn AC C 6:39.64 16.80
4 4 D B Penn AC D 6:48.12 25.28
5 5 Chris Capital RC 7:14.51 51.67
Race #23, Men's Intermediate Eight
Event 45 Heat 2
Place Lane Name Team Time Split
1 3 Nathan Carter Vesper BC 6:15.65
2 4 Chad Jungbluth Potomac BC A 6:20.22 4.57
3 5 A B Penn AC A 6:25.97 10.32
4 2 Tyler Nase Fairmount RA 6:41.47 25.82
DNS 1 E B Penn AC E
Race #24, Mixed Disabled Double
Event 1 Final
Place Lane Name Team Time Split
1 3 John Curran PRPD 6:18.36
2 5 Bruce Linsky PRPD 6:32.30 13.94
3 2 Laura Schwanger PRPD 7:39.19 1:20.83
4 4 Scott Brown PRPD 7:43.74 1:25.38
Race #25, Men's Novice Single
Event 2 Final
Place Lane Name Team Time Split
1 2 Michael Bryan Crescent BC 4:24.80
2 3 Benjamin Delisle Passaic River RA 4:30.25 5.45
3 4 Paul Lorenz Passaic River RA 4:41.13 16.33
4 5 Dan Donovan Saugatuck RC 4:59.77 34.97
5 6 Dan Luque Fairmount RA 5:10.38 45.58
6 1 Matthew Stewart Fairmount RA 5:21.42 56.62
Race #26, Women's Novice Single
Event 3 Final
Place Lane Name Team Time Split
1 3 Greenwich 5:07.86
2 2 Elena Radu Saugatuck RC 5:18.11 10.25
3 4 Kate Miller Rumson 5:25.38 17.52
Race #27, Mixed Masters Double A/B/C
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Paula Meyer GMS RC 3:38.75 1 3:48.25 9.5
2 6 Douglas Green Rivanna RC 3:44.70 5.95 4 3:53.30 8.6
3 1 Wendy Shields Baltimore RC 3:46.26 7.51 5 3:55.76 9.5
4 4 Bob Eldridge Greenwich 3:46.40 7.65 2 3:50.60 4.2
5 2 Chad Burkins Bachelors BC 3:50.41 11.66 3 3:51.51 1.1
6 3 Joe Kiely PGRC 4:06.43 27.68 6 4:10.13 3.7
Race #28, Mixed Masters Double D/F/G
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Redford Sargent Fairmount RA 3:35.43 1 4:06.63 31.2
2 3 Bill Cox Potomac BC 3:38.66 3.23 4 4:14.96 36.3
3 5 Peter Simone Vesper BC 4:00.54 25.11 2 4:11.94 11.4
4 2 Mary Beck Vesper BC 4:01.65 26.22 3 4:13.05 11.4
5 4 Tom Owston Fairmount RA 4:12.40 36.97 5 4:25.90 13.5
SCR 6 Merry Jones Vesper BC SCR 26.5
Race #29, Men's Masters Four w/ A/B
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Todd Coffin Saugatuck RC A 3:33.89 2 3:36.09 2.2
2 2 Robin Lollar Potomac BC B 3:35.21 1.32 1 3:36.01 0.8
3 3 Mark Walsh Alexandria CRC A 3:45.69 11.80 4 3:50.59 4.9
4 4 Angus Chen Capital RC B 3:46.57 12.68 3 3:49.17 2.6
Race #30, Men's Masters Four w/ C/D
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Bob Price Potomac BC A 2:53.33 1 3:01.13 7.8
2 4 James Cody East Arm RC 2:57.56 4.23 2 3:05.36 7.8
3 1 Dave Barksdale Capital RC A 3:04.83 11.50 3 3:11.03 6.2
4 3 John Hickey Alexandria CRC B 3:28.97 35.64 4 3:42.47 13.5
Race #31, Men's Masters Four w/ E/F/H
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Bill Hawkey Compote RA 3:22.16 3 4:07.86 45.7
2 5 Patrick Lyons Carnegie Lake RA 3:45.06 22.90 2 4:04.46 19.4
3 2 Jesse Karmazin PRPD 3:46.27 24.11 1 4:03.17 16.9
EXC 3 Paul Laskow University BC EXC 25.0
Race #32, Women's Masters Four w/ A/B
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Sarah Dunham Capital RC B 3:55.10 2 3:57.30 2.2
2 5 Maggie Fatovic Capital RC A 3:55.11 0.01 1 3:55.31 0.2
3 4 Alisa Breetz Potomac BC 4:04.34 9.24 3 4:06.04 1.7
4 6 Nancy Fagin Alexandria CRC A 4:04.35 9.25 4 4:08.55 4.2
5 3 Kathleen Vokes Capital RC C 4:15.83 20.73 5 4:16.63 0.8
6 2 Meredith Bloom Cooper River RC 4:25.09 29.99 6 4:28.19 3.1
Race #33, Women's Masters Four w/ C
Event 8 Final
Place Lane Name Team Time Split
1 1 Liz Clarke Annapolis RC 4:04.68
2 6 Tanah Kalb Saugatuck RC B 4:11.00 6.32
3 3 Loretta Mccarthy Carnegie Lake RA A 4:12.25 7.57
4 5 Jane Detwiler Wilmington RC A 4:21.19 16.51
5 4 Anna Leider Alexandria CRC C 4:36.97 32.29
SCR 2 Kate Cody East Arm RC
Race #34, Women's Masters Four w/ D/E
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Pam Reese Saugatuck RC A 3:58.80 1 4:13.40 14.6
2 2 Janet Golinkoff Wilmington RC B 4:05.41 6.61 2 4:20.01 14.6
3 3 Pam Kitty Carnegie Lake RA B 4:18.37 19.57 3 4:35.27 16.9
Race #35, Women's Masters Single A
Event 9 Final
Place Lane Name Team Time Split
1 4 Amy Flickinger Capital RC 4:21.37
2 1 Veronique Oomen Carnegie Lake RA 4:24.06 2.69
3 2 Michelle Fryc Capital RC 4:26.60 5.23
4 3 Katie Blankley Greenwich 4:33.82 12.45
5 5 Tracy Ruckwardt Baltimore RC 4:35.88 14.51
Race #36, Women's Masters Single B/C
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Gia Deangelis Rivanna RC 4:10.61 1 4:21.61 11.0
2 4 Karen Agersborg Penn AC 4:25.78 15.17 2 4:33.88 8.1
3 2 Becky Hollins Alexandria CRC 4:33.20 22.59 3 4:38.80 5.6
4 5 Merrill Hilf University BC 4:50.50 39.89 4 5:00.50 10.0
Race #37, Women's Masters Single D
Event 9 Final
Place Lane Name Team Time Split
1 4 Susan Cohen Bachelors BC 4:45.70
2 1 Toby Hogan Bachelors BC 5:02.57 16.87
DNS 3 Meg Sherman Unaffiliated
SCR 2 Susan Farewell Saugatuck RC
SCR 5 Alexis Franklin Vesper BC
Race #38, Women's Masters Single E
Event 9 Final
Place Lane Name Team Time Split
1 1 Patrice Glover Swan Creek RC 4:34.33
2 4 Zizi Lacava Saugatuck RC 4:46.27 11.94
3 3 Gail Edie Potomac BC 4:50.15 15.82
4 6 Claudia Pavlak Bachelors BC 4:55.34 21.01
5 5 Kathy L'Hommedieu GMS RC 4:56.85 22.52
6 2 Joyce Michel Bachelors BC 5:17.93 43.60
Race #39, Women's Masters Single F/G/H/I
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Eve Green Saugatuck RC 4:26.08 1 5:23.68 57.6
2 3 Karin Tetlow Bachelors BC 4:39.25 13.17 2 5:27.65 48.4
3 4 Ellen Carver Vesper BC 4:51.18 25.10 3 5:29.18 38.0
4 2 Judy Kaplow Vesper BC 4:55.37 29.29 4 5:37.37 42.0
5 1 Barbara O'Neill Greenwich WC 6:03.05 1:36.97 5 6:35.45 32.4
Race #40, Women's Masters Lt. Single A/C/D
Event 10 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 0 Paula Meyer GMS RC 4:06.00 1 4:22.90 16.9
2 6 Karen Simmons GMS RC 4:17.25 11.25 4 4:32.85 15.6
3 1 Susan Cagney East Arm RC 4:17.29 11.29 2 4:25.39 8.1
4 2 Katherine Gonyea Alexandria CRC 4:26.97 20.97 3 4:28.57 1.6
5 3 Carol Dinion Potomac BC 4:29.54 23.54 6 4:35.94 6.4
6 5 Pamela Besteman Bantam BC 4:34.95 28.95 5 4:35.85 0.9
SCR 4 Carol Chu Pelham CRA SCR 7.2
Race #41, Men's Open Pair w/o
Event 4 Final
Place Lane Name Team Time Split
1 1 Jaime Velez Vesper BC 7:16.91
2 2 Craig Dodson Undine BC 7:20.02 3.11
3 4 Chris Greenleaferson Undine BC 7:30.80 13.89
4 3 Nate Cater Vesper BC 8:09.86 52.95
DNS 6 Nathalie Dell Vesper BC
Race #42, Men's Lightweight Single
Event 11 Final
Place Lane Name Team Time Split
1 2 Ivan Baldytchev Penn AC 7:30.80
2 6 Greg Kaplan Undine BC 7:42.97 12.17
3 3 Andy Quinn Undine BC 7:44.19 13.39
4 4 Dan Scholz Vesper BC 7:46.44 15.64
5 1 Jon Olson Undine BC 7:58.79 27.99
6 5 Scott Wisnewski Undine BC 8:04.43 33.63
Race #43, Women's Lightweight Single
Event 12 Final
Place Lane Name Team Time Split
1 3 Fiona Augar NYAC 8:45.68
2 4 Megan Welsh Undine BC 8:54.60 8.92
3 1 Christina Richards NYAC 8:55.47 9.79
SCR 2 Nicole Nelson Undine BC
Race #44, Men's Intermediate Lt. Single
Event 14 Final
Place Lane Name Team Time Split
1 2 Thomas Riccardi NYAC 7:59.54
2 5 Brandon Hanna Malvern Prep 8:17.35 17.81
3 1 Michael Oleary GMS RC 8:44.23 44.69
4 4 John Eisenbrey Malta BC 8:53.26 53.72
5 3 Anthony Reino Greenwich 8:55.33 55.79
Race #45, Women's Intermediate Single
Event 15 Final
Place Lane Name Team Time Split
1 4 Caitlyn Coyle Vesper BC 8:30.68
2 1 Jessica Shane Undine BC 8:45.26 14.58
3 5 Cara Skola Undine BC 8:48.26 17.58
4 2 Elizabeth Bayne Vesper BC 8:50.32 19.64
5 6 Marlena Bishop Undine BC 8:51.58 20.90
6 3 Lauren Linblad Undine BC 9:15.54 44.86
Race #46, Men's Intermediate Single
Event 16 Final
Place Lane Name Team Time Split
1 6 Sean Medcalf Penn AC 7:40.73
2 3 Kevin Wennersten NYAC 7:49.90 9.17
3 4 Tyson Pettitt Unaffiliated 7:59.45 18.72
4 5 Timothy Cotreau Durham BC 8:02.99 22.26
5 1 Robert Best Capital RC 8:49.85 1:09.12
SCR 2 Nicolas Couraud Wide Load BC
Race #47, Women's Single
Event 18 Final
Place Lane Name Team Time Split
1 5 Shannon Kaplan Undine BC 8:16.56
2 4 Ann Holmes Vesper BC 8:18.32 1.76
3 3 Beth Greene Undine BC 8:19.45 2.89
4 2 Meghan Sarbanis Undine BC 8:24.44 7.88
5 1 Katherine Stainken Capital RC 8:41.10 24.54
SCR 6 Conny Kirsch U Mass
Race #48, Men's Single
Event 19 Final
Place Lane Name Team Time Split
1 4 Ben Churchill Vesper BC 7:33.43
2 5 Sean Cefalo NYAC 7:33.90 0.47
3 1 Christian Albert NYAC 7:39.37 5.94
4 2 Tolsun Waddle Undine BC 7:51.44 18.01
5 3 Greg Mcclure NYAC 8:03.74 30.31
6 6 John Boyd NYAC 8:08.18 34.75
Race #49, Women's Junior Single
Event 20 Final
Place Lane Name Team Time Split
1 5 Cullane Horne Unaffiliated 9:17.71
2 2 Britta Roosendahl Unaffiliated 9:28.29 10.58
3 1 Molly Murray Undine BC 9:36.11 18.40
4 3 Jacqueline Lees Crescent BC 9:59.68 41.97
DNS 4 Cara D'Arcy Pelham CRA
SCR 6 Dylan Walker Greenwich
Race #50, Men's Junior Single
Event 21 Final
Place Lane Name Team Time Split
1 6 Darragh Brady NYAC 7:44.02
2 1 Randy Scott Malvern 8:03.89 19.87
3 3 Amadeusz Pietrzak Unaffiliated 8:06.59 22.57
4 4 Coreten Morel Pelham CRA 8:11.91 27.89
5 5 Zach Mcgurk Old Dominion BC 8:18.81 34.79
DNF 2 Greg Charte Navesink River RA
Race #51, Men's Masters Single A
Event 22 Final
Place Lane Name Team Time Split
1 3 Aaron Preetam Undine BC 3:44.75
2 4 Andrew Haase Baltimore RC 4:12.75 28.00
Race #52, Men's Masters Single B
Event 22 Final
Place Lane Name Team Time Split
1 2 Todd Nix Annapolis RC 3:46.53
2 0 Thomas Bell Vesper BC 3:49.87 3.34
3 5 Jeff Cutler Malta BC 3:56.56 10.03
4 3 Phil Heifetz Malta BC 3:58.82 12.29
5 4 Robert Mannino Union BC/Penn AC 4:06.45 19.92
6 6 Brian Brunelle Pelham CRA 4:06.50 19.97
7 1 Ben Jacobs Bachelors BC 4:30.84 44.31
Race #53, Men's Masters Single C
Event 22 Final
Place Lane Name Team Time Split
1 4 Michael Smith Whitemarsh BC 3:48.56
2 2 Andrew Hobbs Wilmington RC 3:55.65 7.09
3 5 Phillip Brackett Saugatuck RC 3:59.24 10.68
4 3 Mark Malone Navesink River RA 4:00.96 12.40
5 1 Yavuz Kuban Carnegie Lake RA 4:12.30 23.74
6 6 Richard Wegryn University BC 4:22.42 33.86
Race #54, Men's Masters Single D
Event 22 Final
Place Lane Name Team Time Split
1 2 Robert Miller Bachelors BC 4:00.80
2 4 Alex Cook University BC 4:11.12 10.32
3 6 Daniel Schley Saugatuck RC 4:13.87 13.07
4 1 Joel Levinson Monmouth BC 4:19.21 18.41
5 3 Charles Norelli Unaffiliated 4:24.54 23.74
DNS 5 Douglas Wright Malta BC
Race #55, Men's Masters Single E
Event 22 Final
Place Lane Name Team Time Split
1 4 Rock Singewald Baltimore RC 4:17.73
2 5 Milton Schneider Vesper BC 4:21.24 3.51
3 1 Jack Long Fairmount RA 4:37.29 19.56
4 3 Henry Pass Vesper BC 4:46.44 28.71
Race #56, Men's Masters Single F
Event 22 Final
Place Lane Name Team Time Split
1 4 Guy Iverson Fairmount RA 4:18.90
2 1 John Pokorny Fairmount RA 4:28.90 10.00
3 5 Stephen Haase Baltimore RC 4:31.94 13.04
4 3 Tim Davies Saugatuck RC 4:34.64 15.74
5 2 Sandy Killen Unaffiliated 4:39.30 20.40
Race #57, Men's Masters Single G/H/I
Event 22 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Christopher Collins Rivanna RC 3:27.32 3 4:24.92 57.6
2 3 Cal Sutliff Potomac BC 3:36.09 8.77 1 4:22.29 46.2
3 2 Redford Sargent Fairmount RA 3:43.80 16.48 2 4:23.80 40.0
4 4 Bart Pasternak Saugatuck RC 4:04.59 37.27 4 4:46.59 42.0
Race #58, Men's Masters Lt. Single C/D/E/G
Event 23 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Ed Gribbin Vesper BC 3:50.18 2 4:05.78 15.6
2 4 Stephen Jonik Fairmount RA 3:52.26 2.08 3 4:14.76 22.5
3 2 Michael Oleary GMS RC 3:55.83 5.65 1 4:03.03 7.2
4 1 John Reiss University BC 3:56.42 6.24 5 4:38.42 42.0
5 6 Paul Pugliese Greenwich 4:00.03 9.85 4 4:19.63 19.6
SCR 5 Mark Malone Navesink River RA SCR 12.1
Race #59, Women's Masters Double A/B
Event 27 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Michelle Fryc Capital RC 3:58.67 1 4:00.27 1.6
2 2 Beth Lawrence Baltimore RC 4:02.66 3.99 2 4:04.86 2.2
3 6 Helen Woznack Passaic River RA 4:06.14 7.47 3 4:08.94 2.8
4 3 Beth Westlund Alexandria CRC 4:11.94 13.27 4 4:12.94 1.0
5 5 Jane Detwiler Wilmington RC 4:19.18 20.51 5 4:19.18 0.0
6 0 Fathom Rotzko Cooper River RC 4:20.26 21.59 7 4:28.66 8.4
7 4 Debbie Hollis Saugatuck RC 4:20.47 21.80 6 4:21.47 1.0
Race #60, Women's Masters Double C
Event 27 Final
Place Lane Name Team Time Split
1 4 Alexis Franklin Vesper BC 1:24.38
2 2 Alice Robinson Saugatuck RC 1:24.59 0.21
3 5 Christine Getzler Vau~Potomac BC 1:33.55 9.17
4 3 Jennifer Moore Penn AC 1:34.70 10.32
5 6 Bonnie Vontell Saugatuck RC 1:43.48 19.10
6 1 Marie Cooney Vesper BC 1:46.58 22.20
Race #61, Women's Masters Double D/E/G
Event 27 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Janice Rone Potomac BC 3:29.98 6 4:32.38 1:02.4
2 3 Andrea Hurwitz Nereid BC 3:30.53 0.55 4 4:09.33 38.8
3 1 Loretta Mccarthy Carnegie Lake RA 3:34.71 4.73 1 4:03.91 29.2
4 2 Ann Northrup PGRC 3:35.89 5.91 2 4:05.09 29.2
5 4 Kathy L'Hommedieu GMS RC 3:37.10 7.12 3 4:06.30 29.2
6 5 Susan Cohen Bachelors BC 3:50.28 20.30 5 4:21.68 31.4
Race #62, Men's Masters Double A/B
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Todd Nix Annapolis RC 3:27.02 1 3:29.62 2.6
2 5 Jeb Besser Union BC 3:39.87 12.85 2 3:40.07 0.2
3 2 Will Mackintosh Bachelors BC 3:40.27 13.25 3 3:40.77 0.5
4 3 Benjamin Delisle Passaic River RA 3:41.44 14.42 4 3:44.54 3.1
5 4 Ray Boyd Undine BC 6:15.15 2:48.13 5 6:17.35 2.2
Race #63, Men's Masters Double C
Event 30 Final
Place Lane Name Team Time Split
1 3 Andrew Hobbs Wilmington RC 3:32.13
2 5 Chuck Windeknecht Baltimore RC 3:34.34 2.21
3 4 Tom Greenwood Fairmount RA 3:41.65 9.52
4 2 Brooks Reinhard Wilmington RC 3:45.48 13.35
5 6 Bill Scholtz Navesink River RA 3:59.14 27.01
6 1 Michael Gaier Cooper River RC 4:17.73 45.60
Race #64, Men's Masters Double D
Event 30 Final
Place Lane Name Team Time Split
1 0 Michael Smith Whitemarsh BC 3:27.71
2 1 Saman Majd Saugatuck RC 3:41.40 13.69
3 2 Peter Simone Vesper BC 3:41.95 14.24
4 6 Bob Eldridge Greenwich 3:44.59 16.88
5 3 Joseph Brin Penn AC 4:04.17 36.46
6 5 Per Sorensen Saugatuck RC 4:06.31 38.60
DNS 4 Steve Perry Baltimore RC
Race #65, Men's Masters Double E
Event 30 Final
Place Lane Name Team Time Split
1 5 Bill Cox Potomac BC 3:43.44
2 4 Rick Herman University BC 4:07.14 23.70
3 2 Robert Diecidue Undine BC 4:13.91 30.47
4 3 Flemming Lofberg Carnegie Lake RA 4:43.51 1:00.07
DNS 1 Paul Strzemienski Wilmington RC
Race #66, Men's Masters Double F/G
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Anthony Fiory Passaic River RA 3:20.18 1 3:45.18 25.0
2 1 Peter Derow Saugatuck RC 3:34.03 13.85 2 4:00.53 26.5
3 3 Marsh Bassick Saugatuck RC 3:43.75 23.57 4 4:16.65 32.9
4 4 Dan Schely Saugatuck RC 3:44.03 23.85 3 4:07.53 23.5
Race #67, Men's Open Four w/o
Event 24 Final
Place Lane Name Team Time Split
1 2 Aaron Marcovy Vesper BC A 6:28.51
2 1 Andy Quinn Undine BC 6:32.06 3.55
3 4 Mike Ross Vesper BC B 6:41.48 12.97
4 5 A A Penn AC 6:55.57 27.06
Race #68, Men's Intermediate Pair w/o
Event 25 Final
Place Lane Name Team Time Split
1 5 Jon Moncton Potomac BC 7:36.96
2 3 Patrick Rufo Union BC 7:44.05 7.09
3 4 Ross Anderson Penn AC 7:46.47 9.51
4 1 John Mckenna Nereid BC 7:51.59 14.63
5 2 Robert Eldridge Greenwich 8:15.86 38.90
Race #69, Women's Intermediate Pair w/o
Event 26 Final
Place Lane Name Team Time Split
1 2 Nathalie Dell Vesper BC 8:19.50
2 3 Julie Quoss Vesper BC 8:28.60 9.10
3 1 Amy Kozloski Alexandria CRC 9:03.37 43.87
Race #70, Women's Junior Four w/
Event 28 Final
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 5 Kelsey Wilson South Jersey RC 8:22.07 1 8:22.07
2 1 Esme Lovell-Smith Miss Porters 8:35.45 13.38 2 8:35.45
3 3 Kate Miller Rumson 9:01.51 39.44 4 9:01.51
4 2 Julia Cagney Mountain Lakes CC A 9:01.78 39.71 3 8:56.78 5.00
5 4 Stephanie Ragland Mountain Lakes CC B 9:50.38 1:28.31 5 9:50.38
Race #71, Women's Intermediate Four w/
Event 29 Final
Place Lane Name Team Time Split
1 2 Lindsay Letterle NYAC 8:01.04
2 1 Sarah Dunham Capital RC 8:02.24 1.20
3 3 Lexye Street Alexandria CRC 8:23.31 22.27
4 4 Carolyn Botros Passaic River RA 9:40.27 1:39.23
Race #72, Women's Intermediate Double
Event 31 Final
Place Lane Name Team Time Split
1 4 Caitlin Doolin Undine BC 8:30.48
2 2 Kalina Lovell Undine BC 9:10.12 39.64
3 3 Christine Bevacqua Baltimore RC 9:18.15 47.67
Race #73, Men's Intermediate Double
Event 32 Final
Place Lane Name Team Time Split
1 2 Jason Malumed Undine BC 7:33.34
2 4 Charles Biddle Undine BC 7:40.92 7.58
