Race #1, Men's Novice Single
Event 2 Heat 1
Place Lane Name Team Time Split
1 3 Benjamin Delisle Passaic River RA 5:17.70
2 2 Dj Digney Fairmount RA 6:38.91 1:21.21
3 5 Dan Donovan Saugatuck RC 6:53.29 1:35.59
4 4 Matthew Stewart Fairmount RA 7:14.95 1:57.25
Race #2, Men's Novice Single
Event 2 Heat 2
Place Lane Name Team Time Split
1 4 Paul Lorenz Passaic River RA 4:57.00
2 2 Michael Bryan Crescent BC 7:00.20 2:03.20
3 5 Rick Getts Fairmount RA 7:18.35 2:21.35
4 3 Dan Luque Fairmount RA 7:26.13 2:29.13
Race #3, Men's Masters Single C
Event 22 Heat 1
Place Lane Name Team Time Split
1 1 Phillip Brackett Saugatuck RC 4:54.60
2 4 Richard Gorodesky Bachelors BC 4:57.83 3.23
3 2 Yavuz Kuban Carnegie Lake RA 6:25.40 1:30.80
4 5 Rush Fisher Wilmington RC 6:41.43 1:46.83
5 3 Peter Van Allen Malta BC 6:58.06 2:03.46
6 6 Clemens Reinke Passaic River RA 7:00.34 2:05.74
Race #4, Men's Masters Single C
Event 22 Heat 2
Place Lane Name Team Time Split
1 6 Michael Smith Whitemarsh BC 5:58.12
2 2 Andrew Hobbs Wilmington RC 6:16.92 18.80
3 1 Lee Silverberg Fairmount RA 6:25.17 27.05
4 5 Richard Wegryn University BC 6:25.93 27.81
5 3 James Miros Monmouth BC 6:59.19 1:01.07
6 4 Dan Whitaker Baltimore RC 7:06.29 1:08.17
Race #5, Men's Masters Single D
Event 22 Heat 1
Place Lane Name Team Time Split
1 4 Saman Majd Saugatuck RC 5:12.95
2 5 Douglas Wright Malta BC 5:57.56 44.61
3 2 Ned Drinker Upper Merion BC 6:31.55 1:18.60
4 1 Charles Norelli Unaffiliated 6:47.37 1:34.42
5 3 Marc Daemen Baltimore RC 7:05.94 1:52.99
Race #6, Men's Masters Single D
Event 22 Heat 2
Place Lane Name Team Time Split
1 1 Joel Levinson Monmouth BC 5:51.21
2 5 Steve Perry Johns Hopkins 6:00.13 8.92
3 2 Brooks Reinhard Wilmington RC 6:10.52 19.31
4 4 Alex Cook University BC 6:51.74 1:00.53
5 3 Kevin Breckenmaker Susquehanna RA 6:59.76 1:08.55
Race #7, Men's Masters Single D
Event 22 Heat 3
Place Lane Name Team Time Split
1 3 William Scholtz Navesink River RA 5:34.87
2 1 Robert Miller Bachelors BC 5:39.65 4.78
3 4 Costas Galanakis Cooper River RC 5:48.22 13.35
4 5 Daniel Schley Saugatuck RC 5:57.19 22.32
5 2 Rupert Seals Vesper BC 6:46.91 1:12.04
Race #8, Men's Masters Double C
Event 30 Heat 1
Place Lane Name Team Time Split
1 3 Joel Oestreich Vesper BC 5:28.93
2 4 Andrew Hobbs Wilmington RC 5:53.31 24.38
3 5 Michael Gaier Cooper River RC 6:10.32 41.39
4 2 Graham Hill Carnegie Lake RA 7:19.75 1:50.82
5 1 Chuck Windeknecht Baltimore RC 7:28.17 1:59.24
Race #9, Men's Masters Double C
Event 30 Heat 2
Place Lane Name Team Time Split
1 5 Bill Scholtz Navesink River RA 5:13.10
2 3 Tom Greenwood Fairmount RA 5:33.06 19.96
3 2 Brooks Reinhard Wilmington RC 5:53.03 39.93
4 4 Joel Levinson Monmouth BC 6:03.19 50.09
Race #10, Women's Masters Double C
Event 27 Heat 1
Place Lane Name Team Time Split
1 3 Christine Getzler Vau~Potomac BC 4:54.03
2 4 Pauline Schneider Cooper River RC 5:29.29 35.26
3 1 Marie Cooney Vesper BC 5:32.63 38.60
4 2 Catherine Brackett Saugatuck RC 6:21.73 1:27.70
5 5 Jennifer Moore Penn AC 7:06.23 2:12.20
Race #11, Women's Masters Double C
Event 27 Heat 2
Place Lane Name Team Time Split
1 5 Bonnie Vontell Saugatuck RC 4:57.15
2 4 Alice Robinson Saugatuck RC 5:38.14 40.99
3 2 Milena Hynes Penn AC 5:41.68 44.53
4 3 Katie Blankley Greenwich 5:59.17 1:02.02
Race #12, Women's Single
Event 18 Heat 1
Place Lane Name Team Time Split
1 5 Shannon Kaplan Undine BC 4:54.75
2 2 Katherine Stainken Capital RC 4:55.59 0.84
3 4 Elizabeth Bayne Vesper BC 5:45.41 50.66
4 3 Megan Welsh Undine BC 7:11.99 2:17.24
5 1 Beth Greene Undine BC 7:27.77 2:33.02
Race #13, Women's Single
Event 18 Heat 2
Place Lane Name Team Time Split
1 1 Ann Holmes Vesper BC 5:47.64
2 3 Meghan Sarbanis Undine BC 5:56.07 8.43
3 4 Brittany Rouin Capital RC 6:20.26 32.62
4 5 Nicole Nelson Undine BC 6:45.91 58.27
5 2 Conny Kirsch U Mass 7:17.19 1:29.55
Race #14, Men's Intermediate Four w/
Event 33 Heat 1
Place Lane Name Team Time Split
1 1 Chris Capital RC 4:59.20
2 5 Taylor Brown Vesper BC B 5:50.01 50.81
3 2 William Fox Colgate 6:24.79 1:25.59
4 3 A B Penn AC A 6:30.12 1:30.92
5 4 Johnny Forrest Potomac BC A 7:21.53 2:22.33
Race #15, Men's Intermediate Four w/
Event 33 Heat 2
Place Lane Name Team Time Split
1 2 John Haines Baltimore RC 5:48.84
2 3 Jon Moncton Potomac BC B 5:51.54 2.70
3 4 Justin Wagner Vesper BC A 5:58.75 9.91
4 1 B B Penn AC B 7:06.67 1:17.83
5 5 James Cody East Arm RC 7:18.34 1:29.50
Race #16, Men's Junior Double
Event 34 Heat 1
Place Lane Name Team Time Split
1 2 Ryan Sen Fairmount RA 5:14.65
2 3 Chris Mills South Jersey RC 5:48.64 33.99
3 1 Sam Fisher Undine BC 6:36.36 1:21.71
4 4 Daniel Loftus Crescent BC 6:39.25 1:24.60
5 6 Ian Bamberger Navesink River RA 6:41.17 1:26.52
6 5 Richard Hamilton Fairmount RA 7:27.11 2:12.46
Race #17, Men's Junior Double
Event 34 Heat 2
Place Lane Name Team Time Split
1 1 Gerry Carr Crescent BC 5:54.06
2 3 George Gresko Fairmount RA 5:59.23 5.17
3 6 John Pagano Crescent BC 6:12.64 18.58
4 5 Michael Cute Fairmount RA 6:14.00 19.94
5 4 Sean Malone Navesink River RA 6:19.21 25.15
6 2 Andrew Bor South Jersey RC 6:52.31 58.25
Race #18, Women's Junior Double
Event 35 Heat 1
Place Lane Name Team Time Split
1 2 Jacqueline Lees Crescent BC 5:00.12
2 5 Kelli Normoyle South Jersey RC 5:03.71 3.59
3 3 Dominique Blount Navesink River RA 5:45.13 45.01
4 4 Tory Gordon Swan Creek RC 6:04.63 1:04.51
Race #19, Women's Junior Double
Event 35 Heat 2
Place Lane Name Team Time Split
1 3 Emma Brown Crescent BC 4:54.29
2 2 Gabrielle Cutler South Jersey RC 6:06.20 1:11.91
3 4 Rachel Waylett Navesink River RA 7:08.29 2:14.00
Race #20, Men's Open Double
Event 39 Heat 1
Place Lane Name Team Time Split
1 4 Andy Quinn Undine BC 5:58.91
2 3 Greg Mcclure NYAC 6:38.89 39.98
3 5 Andrew Swiatowicz Baltimore RC 6:53.54 54.63
4 2 Jon Olson Undine BC 6:58.65 59.74
Race #21, Men's Open Double
Event 39 Heat 2
Place Lane Name Team Time Split
1 3 Ben Churchill Vesper BC 5:00.37
2 2 Brandon O'Brien Malta BC 5:10.94 10.57
3 4 Al Monte Fairmount RA 5:39.58 39.21
4 1 Tolsun Waddle Undine BC 7:15.81 2:15.44
Race #22, Men's Intermediate Eight
Event 45 Heat 1
Place Lane Name Team Time Split
1 2 B B Penn AC B 4:54.88
2 3 Kurt Miller Colgate 4:56.61 1.73
3 1 Bob Price Potomac BC B 5:46.63 51.75
4 4 D B Penn AC D 6:28.92 1:34.04
5 5 Chris Capital RC 7:17.67 2:22.79
6 6 C B Penn AC C 7:22.83 2:27.95
Race #23, Men's Intermediate Eight
Event 45 Heat 2
Place Lane Name Team Time Split
1 2 Tyler Nase Fairmount RA 5:11.24
2 1 E B Penn AC E 5:55.84 44.60
3 5 A B Penn AC A 6:37.50 1:26.26
4 4 Chad Jungbluth Potomac BC A 6:45.50 1:34.26
5 3 Nathan Carter Vesper BC 6:49.95 1:38.71
Race #24, Mixed Disabled Double
Event 1 Final
Place Lane Name Team Time Split
1 4 Scott Brown PRPD 5:46.45
2 5 Bruce Linsky PRPD 6:12.45 26.00
3 3 John Curran PRPD 7:01.57 1:15.12
4 2 Laura Schwanger PRPD 7:16.53 1:30.08
Race #25, Men's Novice Single
Event 2 Final
Place Lane Name Team Time Split
1 3 Benjamin Delisle Passaic River RA 6:05.62
2 1 Dan Donovan Saugatuck RC 6:12.48 6.86
3 5 Dj Digney Fairmount RA 6:50.16 44.54
4 4 Paul Lorenz Passaic River RA 7:02.46 56.84
5 6 Rick Getts Fairmount RA 7:13.61 1:07.99
6 2 Michael Bryan Crescent BC 7:22.49 1:16.87
Race #26, Women's Novice Single
Event 3 Final
Place Lane Name Team Time Split
1 4 Kate Miller Rumson 4:59.84
2 2 Elena Radu Saugatuck RC 7:13.08 2:13.24
3 3 Bridget Gribbin Vesper BC 7:30.87 2:31.03
Race #27, Mixed Masters Double A/B/C
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Joe Kiely PGRC 5:56.85 1 6:00.55 3.7
2 2 Chad Burkins Bachelors BC 6:00.96 4.11 2 6:02.06 1.1
3 5 Paula Meyer GMS RC 6:05.61 8.76 3 6:15.11 9.5
4 1 Wendy Shields Baltimore RC 6:38.63 41.78 4 6:48.13 9.5
5 4 Bob Eldridge Greenwich 6:57.00 1:00.15 5 7:01.20 4.2
6 6 Douglas Green Rivanna RC 7:20.61 1:23.76 6 7:29.21 8.6
Race #28, Mixed Masters Double D/G
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Bill Cox Potomac BC 4:45.99 1 5:22.29 36.3
2 1 Redford Sargent Fairmount RA 4:59.93 13.94 3 5:31.13 31.2
3 2 Mary Beck Vesper BC 5:12.28 26.29 2 5:23.68 11.4
4 5 Peter Simone Vesper BC 5:39.03 53.04 4 5:50.43 11.4
5 4 Tom Owston Fairmount RA 6:53.60 2:07.61 5 7:07.10 13.5
Race #29, Men's Masters Four w/ A/B
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Angus Chen Capital RC B 5:37.41 1 5:40.01 2.6
2 3 Mark Walsh Alexandria CRC A 6:30.28 52.87 2 6:35.18 4.9
3 5 Todd Coffin Saugatuck RC A 6:50.57 1:13.16 3 6:53.17 2.6
4 2 Robin Lollar Potomac BC B 7:25.32 1:47.91 4 7:26.12 0.8
Race #30, Men's Masters Four w/ C/D
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Bob Price Potomac BC A 5:22.59 1 5:30.39 7.8
2 3 John Hickey Alexandria CRC B 5:46.45 23.86 2 5:59.95 13.5
3 5 Jon Theodoracopolos Saugatuck RC B 6:39.46 1:16.87 3 6:44.96 5.5
4 1 Dave Barksdale Capital RC A 6:55.48 1:32.89 4 7:01.68 6.2
5 4 James Cody East Arm RC 7:17.12 1:54.53 5 7:24.92 7.8
Race #31, Men's Masters Four w/ E/F/H
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Paul Laskow University BC 5:02.89 1 5:27.89 25.0
2 2 Jesse Karmazin PRPD 5:24.29 21.40 2 5:41.19 16.9
3 4 Bill Hawkey Compote RA 6:16.61 1:13.72 4 7:02.31 45.7
4 5 Patrick Lyons Carnegie Lake RA 6:17.98 1:15.09 3 6:37.38 19.4
Race #32, Women's Masters Four w/ A/B
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Maggie Fatovic Capital RC A 5:08.07 1 5:08.27 0.2
2 1 Sarah Dunham Capital RC B 5:13.16 5.09 2 5:15.36 2.2
3 6 Jennifer Bright Alexandria CRC A 6:00.74 52.67 3 6:02.94 2.2
4 3 Kathleen Vokes Capital RC C 6:14.69 1:06.62 4 6:15.49 0.8
5 4 Alisa Breetz Potomac BC 6:35.14 1:27.07 5 6:36.84 1.7
6 2 Meredith Bloom Cooper River RC 7:10.21 2:02.14 6 7:13.31 3.1
Race #33, Women's Masters Four w/ C
Event 8 Final
Place Lane Name Team Time Split
1 6 Tanah Kalb Saugatuck RC B 5:07.47
2 4 Anna Leider Alexandria CRC C 6:12.80 1:05.33
3 5 Jane Detwiler Wilmington RC A 6:55.73 1:48.26
4 2 Kate Cody East Arm RC 7:09.62 2:02.15
5 1 Liz Clarke Annapolis RC 7:09.79 2:02.32
6 3 Loretta Mccarthy Carnegie Lake RA A 7:27.18 2:19.71
Race #34, Women's Masters Four w/ D/E
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Pam Reese Saugatuck RC A 4:48.59 1 5:03.19 14.6
2 3 Pam Kitty Carnegie Lake RA B 5:41.55 52.96 2 5:58.45 16.9
3 2 Janet Golinkoff Wilmington RC B 6:29.23 1:40.64 3 6:43.83 14.6
Race #35, Women's Masters Single A
Event 9 Final
Place Lane Name Team Time Split
1 2 Michelle Fryc Capital RC 5:19.29
2 5 Tracy Ruckwardt Baltimore RC 5:58.62 39.33
3 4 Amy Flickinger Capital RC 6:00.89 41.60
4 1 Veronique Oomen Carnegie Lake RA 6:06.07 46.78
5 3 Katie Blankley Greenwich 6:17.51 58.22
Race #36, Women's Masters Single B/C
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Becky Hollins Alexandria CRC 5:49.43 1 5:55.03 5.6
2 4 Karen Agersborg Penn AC 6:44.93 55.50 2 6:53.03 8.1
3 3 Gia Deangelis Rivanna RC 6:55.43 1:06.00 3 7:06.43 11.0
4 5 Merrill Hilf University BC 6:59.74 1:10.31 4 7:09.74 10.0
Race #37, Women's Masters Single D
Event 9 Final
Place Lane Name Team Time Split
1 5 Alexis Franklin Vesper BC 6:12.30
2 3 Meg Sherman Unaffiliated 6:31.34 19.04
3 4 Susan Cohen Bachelors BC 6:41.64 29.34
4 2 Susan Farewell Saugatuck RC 6:53.48 41.18
5 1 Toby Hogan Bachelors BC 7:20.21 1:07.91
Race #38, Women's Masters Single E
Event 9 Final
Place Lane Name Team Time Split
1 2 Joyce Michel Bachelors BC 4:58.19
2 1 Patrice Glover Swan Creek RC 5:28.07 29.88
3 3 Gail Edie Potomac BC 5:55.47 57.28
4 6 Claudia Pavlak Bachelors BC 6:06.11 1:07.92
5 4 Zizi Lacava Saugatuck RC 7:07.91 2:09.72
6 5 Kathy L'Hommedieu GMS RC 7:29.21 2:31.02
Race #39, Women's Masters Single G/H
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Judy Kaplow Vesper BC 4:27.98 1 5:09.98 42.0
2 4 Ellen Carver Vesper BC 4:59.29 31.31 2 5:37.29 38.0
3 3 Karin Tetlow Bachelors BC 6:34.45 2:06.47 3 7:22.85 48.4
Race #40, Women's Masters Lt. Single A/C/D
Event 10 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 0 Paula Meyer GMS RC 4:57.56 1 5:14.46 16.9
2 2 Katherine Gonyea Alexandria CRC 5:42.84 45.28 2 5:44.44 1.6
3 4 Carol Chu Pelham CRA 6:05.17 1:07.61 4 6:12.37 7.2
4 5 Pamela Besteman Bantam BC 6:10.73 1:13.17 3 6:11.63 0.9
5 3 Carol Dinion Potomac BC 6:10.73 1:13.17 5 6:17.13 6.4
6 6 Karen Simmons GMS RC 6:33.53 1:35.97 6 6:49.13 15.6
7 1 Susan Cagney East Arm RC 6:42.31 1:44.75 7 6:50.41 8.1
Race #41, Men's Open Pair w/o
Event 4 Final
Place Lane Name Team Time Split
1 3 Rob Milam NYAC 4:59.99
2 4 Madeleine Smerin Vesper BC 6:13.55 1:13.56
3 1 Sara Brams Miller Vesper BC 6:17.20 1:17.21
Race #42, Men's Lightweight Single
Event 11 Final
Place Lane Name Team Time Split
1 1 Jon Olson Undine BC 5:03.31
2 3 Andy Quinn Undine BC 5:32.90 29.59
3 5 Scott Wisnewski Undine BC 6:01.37 58.06
4 2 Ivan Baldytchev Penn AC 6:46.16 1:42.85
5 6 Greg Kaplan Undine BC 6:52.61 1:49.30
6 4 Dan Scholz Vesper BC 7:05.70 2:02.39
Race #43, Women's Lightweight Single
Event 12 Final
Place Lane Name Team Time Split
1 4 Megan Welsh Undine BC 6:31.07
2 3 Fiona Augar NYAC 6:39.21 8.14
3 2 Nicole Nelson Undine BC 7:18.85 47.78
Race #44, Men's Intermediate Lt. Single
Event 14 Final
Place Lane Name Team Time Split
1 1 Michael Oleary GMS RC 5:55.13
2 5 Thomas Riccardi NYAC 6:11.53 16.40
3 2 Victor Taglivia Undine BC 6:38.67 43.54
4 4 John Eisenbrey Malta BC 6:42.08 46.95
5 3 Anthony Reino Greenwich 6:51.85 56.72
Race #45, Women's Intermediate Single
Event 15 Final
Place Lane Name Team Time Split
1 2 Elizabeth Bayne Vesper BC 5:10.53
2 4 Caitlyn Coyle Vesper BC 5:59.36 48.83
3 1 Jessica Shane Undine BC 6:37.50 1:26.97
4 5 Cara Skola Undine BC 6:39.25 1:28.72
5 3 Lauren Linblad Undine BC 7:11.80 2:01.27
6 6 Marlena Bishop Undine BC 7:28.83 2:18.30
Race #46, Men's Intermediate Single
Event 16 Final
Place Lane Name Team Time Split
1 4 Tyson Pettitt Unaffiliated 5:05.99
2 3 Kevin Wennersten NYAC 5:45.28 39.29
3 5 Timothy Cotreau Durham BC 6:19.57 1:13.58
4 2 Nicolas Couraud Wide Load BC 6:20.68 1:14.69
5 1 Robert Best Capital RC 6:50.50 1:44.51
Race #47, Women's Single
Event 18 Final
Place Lane Name Team Time Split
1 1 Elizabeth Bayne Vesper BC 5:21.10
2 5 Katherine Stainken Capital RC 6:12.99 51.89
3 2 Meghan Sarbanis Undine BC 6:32.36 1:11.26
4 6 Brittany Rouin Capital RC 6:44.91 1:23.81
5 4 Ann Holmes Vesper BC 7:15.16 1:54.06
6 3 Shannon Kaplan Undine BC 7:21.96 2:00.86
Race #48, Men's Single
Event 19 Final
Place Lane Name Team Time Split
1 6 John Boyd NYAC 5:01.37
2 3 Greg Mcclure NYAC 5:02.07 0.70
3 5 Sean Cefalo NYAC 5:18.65 17.28
4 2 Tolsun Waddle Undine BC 6:36.98 1:35.61
5 1 Christian Albert NYAC 6:49.88 1:48.51
6 4 Ben Churchill Vesper BC 7:08.38 2:07.01
Race #49, Women's Junior Single
Event 20 Final
Place Lane Name Team Time Split
1 4 Cara D'Arcy Pelham CRA 5:05.64
2 1 Molly Murray Undine BC 5:23.09 17.45
3 3 Jacqueline Lees Crescent BC 6:33.85 1:28.21
4 2 Britta Roosendahl Unaffiliated 6:57.03 1:51.39
5 5 Cullane Horne Unaffiliated 7:24.92 2:19.28
Race #50, Men's Junior Single
Event 21 Final
Place Lane Name Team Time Split
1 1 Andrew Bor South Jersey RC 5:14.81
2 3 Amadeusz Pietrzak Unaffiliated 5:17.66 2.85
3 4 Coreten Morel Pelham CRA 5:25.79 10.98
4 5 Zach Mcgurk Old Dominion BC 5:32.64 17.83
5 2 Greg Charte Navesink River RA 7:00.88 1:46.07
Race #51, Men's Masters Single AA/A
Event 22 Final
Place Lane Name Team Time Split
1 3 Jack Long Fairmount RA 5:26.34
2 4 Andrew Haase Baltimore RC 7:29.68 2:03.34
Race #52, Men's Masters Single B
Event 22 Final
Place Lane Name Team Time Split
1 1 Ben Jacobs Bachelors BC 5:22.80
2 2 Todd Nix Annapolis RC 5:27.70 4.90
3 6 Brian Brunelle Pelham CRA 5:37.14 14.34
4 4 Robert Mannino Union BC/Penn AC 6:00.64 37.84
5 3 Phil Heifetz Malta BC 6:52.38 1:29.58
6 0 Thomas Bell Vesper BC 7:03.78 1:40.98
7 5 Jeff Cutler Malta BC 7:28.65 2:05.85
Race #53, Men's Masters Single C
Event 22 Final
Place Lane Name Team Time Split
1 2 Andrew Hobbs Wilmington RC 5:07.73
2 3 Phillip Brackett Saugatuck RC 5:23.63 15.90
3 4 Michael Smith Whitemarsh BC 5:46.75 39.02
4 1 Yavuz Kuban Carnegie Lake RA 6:01.24 53.51
5 5 Richard Gorodesky Bachelors BC 6:09.09 1:01.36
6 6 Lee Silverberg Fairmount RA 6:10.36 1:02.63
Race #54, Men's Masters Single D
Event 22 Final
Place Lane Name Team Time Split
1 4 Joel Levinson Monmouth BC 5:25.27
2 6 Robert Miller Bachelors BC 5:36.75 11.48
3 5 Douglas Wright Malta BC 5:38.23 12.96
4 2 William Scholtz Navesink River RA 6:21.87 56.60
5 1 Steve Perry Johns Hopkins 6:27.37 1:02.10
6 3 Saman Majd Saugatuck RC 6:48.97 1:23.70
Race #55, Men's Masters Single E
Event 22 Final
Place Lane Name Team Time Split
1 5 Milton Schneider Vesper BC 5:20.46
2 3 Henry Pass Vesper BC 5:39.40 18.94
3 2 Flemming Lofberg Carnegie Lake RA 6:16.17 55.71
4 4 Rock Singewald Baltimore RC 7:10.96 1:50.50
Race #56, Men's Masters Single F
Event 22 Final
Place Lane Name Team Time Split
1 3 Tim Davies Saugatuck RC 5:01.67
2 1 John Pokorny Fairmount RA 5:06.56 4.89
3 2 Sandy Killen Unaffiliated 5:14.89 13.22
4 5 Stephen Haase Baltimore RC 5:20.22 18.55
5 4 Guy Iverson Fairmount RA 6:53.99 1:52.32
Race #57, Men's Masters Single G/H/I
Event 22 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Cal Sutliff Potomac BC 4:23.49 1 5:09.69 46.2
2 2 Redford Sargent Fairmount RA 5:04.02 40.53 2 5:44.02 40.0
3 1 Christopher Collins Rivanna RC 5:14.79 51.30 3 6:12.39 57.6
4 5 John Reiss University BC 6:29.52 2:06.03 4 7:11.52 42.0
5 4 Bart Pasternak Saugatuck RC 6:45.20 2:21.71 5 7:27.20 42.0
Race #58, Men's Masters Lt. Single C/D/E
Event 23 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Christopher Doyle Whitemarsh BC 4:37.67 1 4:58.67 21.0
2 4 Stephen Jonik Fairmount RA 4:39.18 1.51 2 5:01.68 22.5
3 3 Ed Gribbin Vesper BC 5:20.04 42.37 3 5:35.64 15.6
4 5 Mark Malone Navesink River RA 6:21.90 1:44.23 4 6:34.00 12.1
5 2 Michael Oleary GMS RC 6:35.65 1:57.98 5 6:42.85 7.2
Race #59, Women's Masters Double A/B
Event 27 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Beth Westlund Alexandria CRC 5:27.06 1 5:28.06 1.0
2 4 Debbie Hollis Saugatuck RC 6:24.27 57.21 2 6:25.27 1.0
3 6 Helen Woznack Passaic River RA 6:31.02 1:03.96 3 6:33.82 2.8
4 0 Fathom Rotzko Cooper River RC 6:42.25 1:15.19 4 6:50.65 8.4
5 1 Michelle Fryc Capital RC 6:50.49 1:23.43 6 6:52.09 1.6
6 5 Jane Detwiler Wilmington RC 6:52.07 1:25.01 5 6:52.07 0.0
7 2 Beth Lawrence Baltimore RC 7:17.84 1:50.78 7 7:20.04 2.2
Race #60, Women's Masters Double C
Event 27 Final
Place Lane Name Team Time Split
1 3 Christine Getzler Vau~Potomac BC 5:04.94
2 6 Milena Hynes Penn AC 5:08.28 3.34
3 1 Marie Cooney Vesper BC 5:30.77 25.83
4 2 Alice Robinson Saugatuck RC 5:53.27 48.33
5 5 Pauline Schneider Cooper River RC 6:21.35 1:16.41
6 4 Bonnie Vontell Saugatuck RC 7:01.80 1:56.86
Race #61, Women's Masters Double D/E/G
Event 27 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Alexis Franklin Vesper BC 4:53.13 2 5:29.06 29.2
2 1 Loretta Mccarthy Carnegie Lake RA 4:59.86 6.73
3 6 Janice Rone Potomac BC 5:01.76 8.63 4 6:04.16 1:02.4
4 4 Kathy L'Hommedieu GMS RC 5:30.30 37.17 3 5:59.50 29.2
5 5 Susan Cohen Bachelors BC 5:50.67 57.54 5 6:22.07 31.4
6 3 Andrea Hurwitz Nereid BC 6:01.01 1:07.88 6 6:39.81 38.8
7 2 Ann Northrup PGRC 6:17.87 1:24.74 7 6:47.07 29.2
Race #62, Men's Masters Double A/B
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Will Mackintosh Bachelors BC 4:56.41 1 4:56.91 0.5
2 5 Jeb Besser Union BC 5:24.15 27.74 2 5:24.35 0.2
3 4 Ray Boyd Undine BC 5:55.84 59.43 3 5:58.04 2.2
4 1 Todd Nix Annapolis RC 6:13.88 1:17.47 4 6:16.48 2.6
5 3 Benjamin Delisle Passaic River RA 6:15.76 1:19.35 5 6:18.86 3.1
Race #63, Men's Masters Double C
Event 30 Final
Place Lane Name Team Time Split
1 2 Tom Greenwood Fairmount RA 5:28.60
2 3 Joel Oestreich Vesper BC 5:31.76 3.16
3 4 Bill Scholtz Navesink River RA 5:45.57 16.97
4 5 Andrew Hobbs Wilmington RC 6:21.44 52.84
5 6 Brooks Reinhard Wilmington RC 6:25.36 56.76
6 1 Michael Gaier Cooper River RC 6:30.03 1:01.43
Race #64, Men's Masters Double D
Event 30 Final
Place Lane Name Team Time Split
1 6 Bob Eldridge Greenwich 4:54.25
2 2 Peter Simone Vesper BC 5:40.78 46.53
3 3 Joseph Brin Penn AC 5:50.09 55.84
4 5 Per Sorensen Saugatuck RC 6:25.80 1:31.55
5 4 Steve Perry Baltimore RC 6:50.57 1:56.32
6 0 Michael Smith Whitemarsh BC 7:01.71 2:07.46
7 1 Saman Majd Saugatuck RC 7:13.30 2:19.05
Race #65, Men's Masters Double E
Event 30 Final
Place Lane Name Team Time Split
1 2 Robert Diecidue Undine BC 5:10.93
2 3 Flemming Lofberg Carnegie Lake RA 5:18.51 7.58
3 5 Bill Cox Potomac BC 6:04.54 53.61
4 4 Rick Herman University BC 6:27.89 1:16.96
Race #66, Men's Masters Double F/G
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Tim Davies Saugatuck RC 5:45.91 1 6:15.51 29.6
2 2 Peter Derow Saugatuck RC 5:54.18 8.27 2 6:20.68 26.5
3 3 Marsh Bassick Saugatuck RC 6:12.75 26.84 3 6:45.65 32.9
Race #67, Men's Open Four w/
Event 24 Final
Place Lane Name Team Time Split
1 2 Aaron Marcovy Vesper BC A 5:16.63
2 1 Andy Quinn Undine BC 5:21.82 5.19
3 4 Mike Ross Vesper BC B 6:21.69 1:05.06
4 3 Antonio Perez Colgate 7:08.74 1:52.11
5 5 A A Penn AC 7:10.11 1:53.48
6 6 Chad Jungbluth Potomac BC 7:15.48 1:58.85
Race #68, Men's Intermediate Pair w/o
Event 25 Final
Place Lane Name Team Time Split
1 5 Jon Moncton Potomac BC 5:01.11
2 1 John Mckenna Nereid BC 5:50.17 49.06
3 4 Ross Anderson Penn AC 6:09.72 1:08.61
4 3 Patrick Rufo Union BC 7:28.88 2:27.77
5 2 Robert Eldridge Greenwich 7:30.63 2:29.52
Race #69, Women's Intermediate Pair w/o
Event 26 Final
Place Lane Name Team Time Split
1 3 Julie Quoss Vesper BC 6:40.81
2 2 Nathalie Dell Vesper BC 7:14.11 33.30
Race #70, Women's Junior Four w/
Event 28 Final
Place Lane Name Team Time Split
1 3 Kate Miller Rumson 4:58.14
2 5 Kelsey Wilson South Jersey RC 5:22.19 24.05
3 1 Esme Lovell-Smith Miss Porters 6:15.05 1:16.91
4 2 Julia Cagney Mountain Lakes CC A 7:06.99 2:08.85
5 4 Stephanie Ragland Mountain Lakes CC B 7:16.95 2:18.81
Race #71, Women's Intermediate Four w/
Event 29 Final
Place Lane Name Team Time Split
1 5 Christine Bevacqua Baltimore RC 4:57.89
2 2 Lindsay Letterle NYAC 5:01.21 3.32
3 3 Lexye Street Alexandria CRC 5:11.86 13.97
